[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for February 2013 | ||
|---|---|---|
| Total Hits | 11292 | |
| Total Files | 9456 | |
| Total Pages | 1541 | |
| Total Visits | 695 | |
| Total KBytes | 208767 | |
| Total Unique Sites | 513 | |
| Total Unique URLs | 153 | |
| Total Unique Referrers | 226 | |
| Total Unique User Agents | 215 | |
| . | Avg | Max |
| Hits per Hour | 16 | 294 |
| Hits per Day | 403 | 811 |
| Files per Day | 337 | 696 |
| Pages per Day | 55 | 94 |
| Sites per Day | 18 | 53 |
| Visits per Day | 24 | 36 |
| KBytes per Day | 7456 | 15670 |
| Hits by Response Code | ||
| Code 200 - OK | 83.74% | 9456 |
| Code 206 - Partial Content | 0.39% | 44 |
| Code 302 - Found | 8.20% | 926 |
| Code 304 - Not Modified | 2.81% | 317 |
| Code 404 - Not Found | 4.86% | 549 |
| Daily Statistics for February 2013 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 284 | 2.52% | 205 | 2.17% | 74 | 4.80% | 24 | 3.45% | 29 | 5.65% | 5042 | 2.42% |
| 2 | 373 | 3.30% | 317 | 3.35% | 58 | 3.76% | 29 | 4.17% | 27 | 5.26% | 7583 | 3.63% |
| 3 | 124 | 1.10% | 80 | 0.85% | 35 | 2.27% | 19 | 2.73% | 23 | 4.48% | 1736 | 0.83% |
| 4 | 484 | 4.29% | 442 | 4.67% | 54 | 3.50% | 23 | 3.31% | 23 | 4.48% | 10393 | 4.98% |
| 5 | 202 | 1.79% | 159 | 1.68% | 37 | 2.40% | 18 | 2.59% | 26 | 5.07% | 3396 | 1.63% |
| 6 | 196 | 1.74% | 162 | 1.71% | 30 | 1.95% | 15 | 2.16% | 25 | 4.87% | 3657 | 1.75% |
| 7 | 520 | 4.61% | 444 | 4.70% | 78 | 5.06% | 36 | 5.18% | 34 | 6.63% | 10105 | 4.84% |
| 8 | 332 | 2.94% | 284 | 3.00% | 43 | 2.79% | 23 | 3.31% | 28 | 5.46% | 5924 | 2.84% |
| 9 | 188 | 1.66% | 140 | 1.48% | 51 | 3.31% | 25 | 3.60% | 28 | 5.46% | 3251 | 1.56% |
| 10 | 102 | 0.90% | 53 | 0.56% | 41 | 2.66% | 20 | 2.88% | 28 | 5.46% | 1436 | 0.69% |
| 11 | 228 | 2.02% | 170 | 1.80% | 52 | 3.37% | 27 | 3.88% | 53 | 10.33% | 4457 | 2.13% |
| 12 | 236 | 2.09% | 200 | 2.12% | 39 | 2.53% | 19 | 2.73% | 35 | 6.82% | 3991 | 1.91% |
| 13 | 316 | 2.80% | 223 | 2.36% | 51 | 3.31% | 23 | 3.31% | 31 | 6.04% | 5361 | 2.57% |
| 14 | 811 | 7.18% | 696 | 7.36% | 94 | 6.10% | 36 | 5.18% | 50 | 9.75% | 15670 | 7.51% |
| 15 | 729 | 6.46% | 668 | 7.06% | 52 | 3.37% | 22 | 3.17% | 35 | 6.82% | 15131 | 7.25% |
| 16 | 577 | 5.11% | 513 | 5.43% | 61 | 3.96% | 25 | 3.60% | 31 | 6.04% | 10517 | 5.04% |
| 17 | 164 | 1.45% | 126 | 1.33% | 45 | 2.92% | 23 | 3.31% | 27 | 5.26% | 2462 | 1.18% |
| 18 | 711 | 6.30% | 651 | 6.88% | 51 | 3.31% | 23 | 3.31% | 29 | 5.65% | 14140 | 6.77% |
| 19 | 377 | 3.34% | 296 | 3.13% | 85 | 5.52% | 36 | 5.18% | 42 | 8.19% | 6072 | 2.91% |
| 20 | 738 | 6.54% | 687 | 7.27% | 56 | 3.63% | 24 | 3.45% | 36 | 7.02% | 14509 | 6.95% |
| 21 | 572 | 5.07% | 522 | 5.52% | 49 | 3.18% | 23 | 3.31% | 37 | 7.21% | 11355 | 5.44% |
| 22 | 699 | 6.19% | 525 | 5.55% | 55 | 3.57% | 20 | 2.88% | 27 | 5.26% | 9840 | 4.71% |
| 23 | 304 | 2.69% | 245 | 2.59% | 52 | 3.37% | 22 | 3.17% | 22 | 4.29% | 5940 | 2.85% |
| 24 | 269 | 2.38% | 215 | 2.27% | 41 | 2.66% | 21 | 3.02% | 32 | 6.24% | 5147 | 2.47% |
| 25 | 292 | 2.59% | 234 | 2.47% | 58 | 3.76% | 29 | 4.17% | 38 | 7.41% | 5647 | 2.70% |
| 26 | 609 | 5.39% | 558 | 5.90% | 55 | 3.57% | 27 | 3.88% | 33 | 6.43% | 11717 | 5.61% |
| 27 | 417 | 3.69% | 327 | 3.46% | 86 | 5.58% | 35 | 5.04% | 34 | 6.63% | 7134 | 3.42% |
| 28 | 438 | 3.88% | 314 | 3.32% | 58 | 3.76% | 28 | 4.03% | 28 | 5.46% | 7155 | 3.43% |
| Hourly Statistics for February 2013 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 8 | 248 | 2.20% | 6 | 172 | 1.82% | 3 | 86 | 5.58% | 135 | 3766 | 1.80% |
| 1 | 7 | 199 | 1.76% | 5 | 154 | 1.63% | 1 | 42 | 2.73% | 121 | 3389 | 1.62% |
| 2 | 5 | 159 | 1.41% | 3 | 110 | 1.16% | 2 | 57 | 3.70% | 84 | 2353 | 1.13% |
| 3 | 2 | 79 | 0.70% | 1 | 36 | 0.38% | 1 | 37 | 2.40% | 26 | 718 | 0.34% |
| 4 | 2 | 69 | 0.61% | 0 | 24 | 0.25% | 1 | 39 | 2.53% | 16 | 443 | 0.21% |
| 5 | 3 | 105 | 0.93% | 1 | 33 | 0.35% | 2 | 72 | 4.67% | 24 | 682 | 0.33% |
| 6 | 5 | 140 | 1.24% | 2 | 82 | 0.87% | 1 | 45 | 2.92% | 67 | 1867 | 0.89% |
| 7 | 6 | 174 | 1.54% | 3 | 108 | 1.14% | 2 | 59 | 3.83% | 86 | 2422 | 1.16% |
| 8 | 6 | 195 | 1.73% | 4 | 116 | 1.23% | 2 | 74 | 4.80% | 90 | 2506 | 1.20% |
| 9 | 14 | 414 | 3.67% | 12 | 357 | 3.78% | 1 | 39 | 2.53% | 322 | 9011 | 4.32% |
| 10 | 41 | 1174 | 10.40% | 35 | 993 | 10.50% | 3 | 104 | 6.75% | 784 | 21965 | 10.52% |
| 11 | 38 | 1079 | 9.56% | 35 | 997 | 10.54% | 3 | 95 | 6.16% | 788 | 22052 | 10.56% |
| 12 | 20 | 587 | 5.20% | 19 | 537 | 5.68% | 2 | 57 | 3.70% | 421 | 11793 | 5.65% |
| 13 | 25 | 714 | 6.32% | 23 | 654 | 6.92% | 2 | 57 | 3.70% | 505 | 14148 | 6.78% |
| 14 | 39 | 1106 | 9.79% | 33 | 949 | 10.04% | 2 | 83 | 5.39% | 728 | 20384 | 9.76% |
| 15 | 50 | 1422 | 12.59% | 45 | 1278 | 13.52% | 3 | 88 | 5.71% | 982 | 27486 | 13.17% |
| 16 | 28 | 801 | 7.09% | 25 | 723 | 7.65% | 3 | 89 | 5.78% | 573 | 16048 | 7.69% |
| 17 | 22 | 641 | 5.68% | 20 | 572 | 6.05% | 2 | 67 | 4.35% | 463 | 12969 | 6.21% |
| 18 | 23 | 645 | 5.71% | 19 | 540 | 5.71% | 2 | 61 | 3.96% | 437 | 12240 | 5.86% |
| 19 | 13 | 370 | 3.28% | 10 | 301 | 3.18% | 2 | 64 | 4.15% | 275 | 7693 | 3.69% |
| 20 | 12 | 345 | 3.06% | 10 | 282 | 2.98% | 1 | 53 | 3.44% | 199 | 5586 | 2.68% |
| 21 | 6 | 190 | 1.68% | 5 | 143 | 1.51% | 1 | 47 | 3.05% | 102 | 2858 | 1.37% |
| 22 | 8 | 226 | 2.00% | 5 | 154 | 1.63% | 2 | 65 | 4.22% | 117 | 3280 | 1.57% |
| 23 | 7 | 210 | 1.86% | 5 | 141 | 1.49% | 2 | 61 | 3.96% | 111 | 3107 | 1.49% |
| Top 10 of 153 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 122 | 1.08% | 20154 | 9.65% | /images/slider/alfa_corpuscles_mesh_trans.jpg |
| 2 | 120 | 1.06% | 17099 | 8.19% | /images/slider/alfa_corpuscles_mesh.jpg |
| 3 | 154 | 1.36% | 17051 | 8.17% | /s/js/jquery-1.3.2.js |
| 4 | 114 | 1.01% | 10871 | 5.21% | /images/slider/ViSE_CMOS Camera.jpg |
| 5 | 114 | 1.01% | 9422 | 4.51% | /images/slider/alfa_corpuscles_stapler_trans.jpg |
| 6 | 444 | 3.93% | 8941 | 4.28% | /s/ |
| 7 | 118 | 1.04% | 8091 | 3.88% | /images/slider/alfa_corpuscles_trocar_trans.jpg |
| 8 | 117 | 1.04% | 8083 | 3.87% | /images/slider/ViSE_workstation_trans.jpg |
| 9 | 117 | 1.04% | 6869 | 3.29% | /images/slider/alfa_corpuscles_stapler.jpg |
| 10 | 149 | 1.32% | 6012 | 2.88% | /s/js/jquery.cycle.all.2.74.js |
| Top 6 of 6 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 444 | 3.93% | 69 | 44.52% | /s/ |
| 2 | 39 | 0.35% | 26 | 16.77% | /aboutus.html |
| 3 | 27 | 0.24% | 22 | 14.19% | /products.html |
| 4 | 27 | 0.24% | 14 | 9.03% | /careers.html |
| 5 | 21 | 0.19% | 14 | 9.03% | /prod/ |
| 6 | 16 | 0.14% | 10 | 6.45% | /enquiry.html |
| Top 7 of 7 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 444 | 3.93% | 362 | 80.98% | /s/ |
| 2 | 39 | 0.35% | 20 | 4.47% | /aboutus.html |
| 3 | 27 | 0.24% | 20 | 4.47% | /products.html |
| 4 | 27 | 0.24% | 16 | 3.58% | /careers.html |
| 5 | 21 | 0.19% | 15 | 3.36% | /prod/ |
| 6 | 16 | 0.14% | 13 | 2.91% | /enquiry.html |
| 7 | 1 | 0.01% | 1 | 0.22% | /thankyou.html |
| Top 30 of 513 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 279 | 2.47% | 163 | 1.72% | 3437 | 1.65% | 4 | 0.58% | mail-india.unituscapital.com |
| 2 | 196 | 1.74% | 105 | 1.11% | 2000 | 0.96% | 38 | 5.47% | crawl-66-249-73-54.googlebot.com |
| 3 | 158 | 1.40% | 152 | 1.61% | 2805 | 1.34% | 2 | 0.29% | abts-mum-static-217.15.170.122.airtelbroadband.in |
| 4 | 157 | 1.39% | 147 | 1.55% | 3156 | 1.51% | 1 | 0.14% | 117.221.139.237 |
| 5 | 150 | 1.33% | 150 | 1.59% | 2398 | 1.15% | 0 | 0.00% | 203.196.249.183 |
| 6 | 149 | 1.32% | 138 | 1.46% | 2916 | 1.40% | 1 | 0.14% | 115.240.14.157 |
| 7 | 149 | 1.32% | 75 | 0.79% | 1588 | 0.76% | 1 | 0.14% | 125.18.15.10 |
| 8 | 141 | 1.25% | 135 | 1.43% | 2879 | 1.38% | 2 | 0.29% | 117.225.66.156 |
| 9 | 136 | 1.20% | 134 | 1.42% | 2631 | 1.26% | 1 | 0.14% | triband-mum-120.60.139.216.mtnl.net.in |
| 10 | 130 | 1.15% | 128 | 1.35% | 2907 | 1.39% | 2 | 0.29% | 180.149.52.166 |
| 11 | 121 | 1.07% | 119 | 1.26% | 2700 | 1.29% | 2 | 0.29% | abts-north-dynamic-066.151.177.122.airtelbroadband.in |
| 12 | 117 | 1.04% | 62 | 0.66% | 1102 | 0.53% | 53 | 7.63% | 123.151.148.193 |
| 13 | 113 | 1.00% | 76 | 0.80% | 1639 | 0.79% | 1 | 0.14% | abts-north-dynamic-255.129.162.122.airtelbroadband.in |
| 14 | 112 | 0.99% | 110 | 1.16% | 2194 | 1.05% | 1 | 0.14% | abts-tn-dynamic-016.39.164.122.airtelbroadband.in |
| 15 | 110 | 0.97% | 108 | 1.14% | 2175 | 1.04% | 1 | 0.14% | abts-north-static-189.44.176.122.airtelbroadband.in |
| 16 | 109 | 0.97% | 106 | 1.12% | 2289 | 1.10% | 1 | 0.14% | 103.15.54.34 |
| 17 | 108 | 0.96% | 0 | 0.00% | 0 | 0.00% | 28 | 4.03% | 186.4.207.91.unknown.steephost.net |
| 18 | 96 | 0.85% | 93 | 0.98% | 2228 | 1.07% | 1 | 0.14% | 121.245.105.123.cdma-delhi.vsnl.net.in |
| 19 | 92 | 0.81% | 90 | 0.95% | 1827 | 0.88% | 1 | 0.14% | static-50.66.99.14.tataidc.co.in |
| 20 | 89 | 0.79% | 77 | 0.81% | 1590 | 0.76% | 1 | 0.14% | abts-tn-dynamic-007.159.164.122.airtelbroadband.in |
| 21 | 84 | 0.74% | 82 | 0.87% | 1833 | 0.88% | 1 | 0.14% | abs-static-2.195.102.118.aircel.co.in |
| 22 | 82 | 0.73% | 80 | 0.85% | 2224 | 1.07% | 2 | 0.29% | abts-north-static-164.115.176.122.airtelbroadband.in |
| 23 | 81 | 0.72% | 78 | 0.82% | 1823 | 0.87% | 1 | 0.14% | static-94.86.96.14.tataidc.co.in |
| 24 | 80 | 0.71% | 78 | 0.82% | 1739 | 0.83% | 1 | 0.14% | static-119.227.98.14.tataidc.co.in |
| 25 | 79 | 0.70% | 78 | 0.82% | 1640 | 0.79% | 1 | 0.14% | 106.79.198.161 |
| 26 | 79 | 0.70% | 74 | 0.78% | 1770 | 0.85% | 1 | 0.14% | 202.134.152.214.customer.7starnet.com |
| 27 | 78 | 0.69% | 77 | 0.81% | 1621 | 0.78% | 1 | 0.14% | abts-north-dynamic-185.253.176.122.airtelbroadband.in |
| 28 | 77 | 0.68% | 75 | 0.79% | 1694 | 0.81% | 2 | 0.29% | 117.212.251.223 |
| 29 | 77 | 0.68% | 75 | 0.79% | 1605 | 0.77% | 1 | 0.14% | 120.59.85.203 |
| 30 | 77 | 0.68% | 76 | 0.80% | 1645 | 0.79% | 1 | 0.14% | 210.212.246.46 |
| Top 10 of 513 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 279 | 2.47% | 163 | 1.72% | 3437 | 1.65% | 4 | 0.58% | mail-india.unituscapital.com |
| 2 | 157 | 1.39% | 147 | 1.55% | 3156 | 1.51% | 1 | 0.14% | 117.221.139.237 |
| 3 | 149 | 1.32% | 138 | 1.46% | 2916 | 1.40% | 1 | 0.14% | 115.240.14.157 |
| 4 | 130 | 1.15% | 128 | 1.35% | 2907 | 1.39% | 2 | 0.29% | 180.149.52.166 |
| 5 | 141 | 1.25% | 135 | 1.43% | 2879 | 1.38% | 2 | 0.29% | 117.225.66.156 |
| 6 | 158 | 1.40% | 152 | 1.61% | 2805 | 1.34% | 2 | 0.29% | abts-mum-static-217.15.170.122.airtelbroadband.in |
| 7 | 121 | 1.07% | 119 | 1.26% | 2700 | 1.29% | 2 | 0.29% | abts-north-dynamic-066.151.177.122.airtelbroadband.in |
| 8 | 136 | 1.20% | 134 | 1.42% | 2631 | 1.26% | 1 | 0.14% | triband-mum-120.60.139.216.mtnl.net.in |
| 9 | 150 | 1.33% | 150 | 1.59% | 2398 | 1.15% | 0 | 0.00% | 203.196.249.183 |
| 10 | 109 | 0.97% | 106 | 1.12% | 2289 | 1.10% | 1 | 0.14% | 103.15.54.34 |
| Top 226 of 226 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 4052 | 35.88% | http://www.alfacorpuscles.com/s/ |
| 2 | 1763 | 15.61% | - (Direct Request) |
| 3 | 915 | 8.10% | http://www.alfacorpuscles.com/s/contactus.php |
| 4 | 831 | 7.36% | http://www.alfacorpuscles.com/s/products.php |
| 5 | 803 | 7.11% | http://www.alfacorpuscles.com/aboutus.html |
| 6 | 562 | 4.98% | http://www.alfacorpuscles.com/s/aboutus.php |
| 7 | 444 | 3.93% | http://www.alfacorpuscles.com/s/careers.php |
| 8 | 159 | 1.41% | http://www.alfacorpuscles.com/s/index.php |
| 9 | 151 | 1.34% | http://www.alfacorpuscles.com/products.html |
| 10 | 140 | 1.24% | http://www.alfacorpuscles.com/s/production_facility.php |
| 11 | 119 | 1.05% | http://www.google.co.in/url |
| 12 | 112 | 0.99% | http://www.alfacorpuscles.com/careers.html |
| 13 | 87 | 0.77% | http://www.alfacorpuscles.com/s/mesh.php |
| 14 | 67 | 0.59% | http://www.alfacorpuscles.com/prod/index.html |
| 15 | 65 | 0.58% | http://www.alfacorpuscles.com/s/st.css |
| 16 | 63 | 0.56% | http://www.alfacorpuscles.com/s/conferences.php |
| 17 | 57 | 0.50% | http://www.alfacorpuscles.com/s/certification.php |
| 18 | 54 | 0.48% | https://www.google.co.in/ |
| 19 | 32 | 0.28% | http://www.alfacorpuscles.com/media/themes/base/ui.base.css |
| 20 | 28 | 0.25% | http://www.fundoodata.com/companies-detail/Alfa-Corpuscles-Pvt-Ltd/82803.html |
| 21 | 20 | 0.18% | http://www.google.co.in/search |
| 22 | 18 | 0.16% | http://www.alfacorpuscles.com/ |
| 23 | 17 | 0.15% | http://www.alfacorpuscles.com/media/themes/base/ui.theme.css |
| 24 | 16 | 0.14% | http://www.russia-on.ru/ |
| 25 | 13 | 0.12% | http://www.vr-goda.ru/ |
| 26 | 12 | 0.11% | http://design-allnn.ru/ |
| 27 | 12 | 0.11% | http://glavprofit.ru/ |
| 28 | 12 | 0.11% | http://pixelicious.ru/ |
| 29 | 11 | 0.10% | http://arinarodionovna.com/ |
| 30 | 11 | 0.10% | http://google-play-android.com/ |
| 31 | 9 | 0.08% | http://1betonmarket.ru/ |
| 32 | 9 | 0.08% | http://djimbo.ru/ |
| 33 | 9 | 0.08% | http://mp3-remix.net/ |
| 34 | 9 | 0.08% | http://pro-recipe.ru/ |
| 35 | 9 | 0.08% | http://reservist.ru/ |
| 36 | 9 | 0.08% | http://www.alfacorpuscles.com/enquiry.html |
| 37 | 9 | 0.08% | http://www.finddotcom.com/ |
| 38 | 8 | 0.07% | http://adw-kupon.ru/ |
| 39 | 8 | 0.07% | http://darforever.ucoz.com/ |
| 40 | 8 | 0.07% | http://www.alfacorpuscles.com/media/themes/base/ui.all.css |
| 41 | 8 | 0.07% | http://www.careesma.in/company/alfa-corpuscles-pvt-ltd-jobs/8316 |
| 42 | 8 | 0.07% | http://www.dixi-wild.com/ |
| 43 | 8 | 0.07% | http://www.plasticsurgeon.com.ua/ |
| 44 | 8 | 0.07% | http://yandex.ru/yandsearch |
| 45 | 7 | 0.06% | http://www.alfacorpuscles.com/s/quality_policy.php |
| 46 | 7 | 0.06% | http://www.google.com/search |
| 47 | 6 | 0.05% | http://aboutcasino.biz/ |
| 48 | 6 | 0.05% | http://android-calendar.ru/ |
| 49 | 6 | 0.05% | http://best-porno.biz/ |
| 50 | 6 | 0.05% | http://co-travel.ru/ |
| 51 | 6 | 0.05% | http://confused-peter-mck.ru/ |
| 52 | 6 | 0.05% | http://eurosamodelki.ru/ |
| 53 | 6 | 0.05% | http://evro-schengen.ru/ |
| 54 | 6 | 0.05% | http://farmaspravka.com/ |
| 55 | 6 | 0.05% | http://images.yandex.ru/ |
| 56 | 6 | 0.05% | http://invest4net.ru/ |
| 57 | 6 | 0.05% | http://kazinointernet.ru/ |
| 58 | 6 | 0.05% | http://kino-2013.ru/ |
| 59 | 6 | 0.05% | http://magazin-masterov.ru/ |
| 60 | 6 | 0.05% | http://pharmacybiz.ru/ |
| 61 | 6 | 0.05% | http://play-gta-android.ru/ |
| 62 | 6 | 0.05% | http://razvrat.biz/ |
| 63 | 6 | 0.05% | http://rusexphone.com/ |
| 64 | 6 | 0.05% | http://videoerochat.ru/ |
| 65 | 6 | 0.05% | http://viktoria-center.ru/ |
| 66 | 6 | 0.05% | http://www.alfacorpuscles.com |
| 67 | 6 | 0.05% | http://www.uasexphone.com/ |
| 68 | 5 | 0.04% | http://all-android-soft.ru/ |
| 69 | 5 | 0.04% | http://libertyfactory.com/ |
| 70 | 5 | 0.04% | http://lineage2club.ru/ |
| 71 | 5 | 0.04% | http://vseokeyno.com/ |
| 72 | 5 | 0.04% | http://www.alfacorpuscles.com/css/dd_menu.css |
| 73 | 5 | 0.04% | http://www.alfacorpuscles.com/s/certificate.php |
| 74 | 5 | 0.04% | http://www.google.co.in/blank.html |
| 75 | 5 | 0.04% | http://www.siteslikesearch.com/ |
| 76 | 5 | 0.04% | https://www.google.com/ |
| 77 | 4 | 0.04% | http://avira.ask.com/web |
| 78 | 4 | 0.04% | http://bablonow.ru/ |
| 79 | 4 | 0.04% | http://candle.ucoz.ua/ |
| 80 | 4 | 0.04% | http://rabotnikof.net/ |
| 81 | 4 | 0.04% | http://whois.domaintools.com/alfacorpuscles.com |
| 82 | 3 | 0.03% | http://adultblog.su/ |
| 83 | 3 | 0.03% | http://automotoclub.info/ |
| 84 | 3 | 0.03% | http://bestweddingday.com.ua/ |
| 85 | 3 | 0.03% | http://buy-drugs.sc-specialhost.com/ |
| 86 | 3 | 0.03% | http://callvip.ru/ |
| 87 | 3 | 0.03% | http://coffee61.ru/ |
| 88 | 3 | 0.03% | http://creditui.ru/ |
| 89 | 3 | 0.03% | http://dopingirls.su/ |
| 90 | 3 | 0.03% | http://eroticbeauties.ru/ |
| 91 | 3 | 0.03% | http://gos-kino.ru/ |
| 92 | 3 | 0.03% | http://govorim-tomno.ru/ |
| 93 | 3 | 0.03% | http://igri-android.com/ |
| 94 | 3 | 0.03% | http://imsu-vinnycja.com/ |
| 95 | 3 | 0.03% | http://investaki.ru/ |
| 96 | 3 | 0.03% | http://kinocat.org/ |
| 97 | 3 | 0.03% | http://linoleumshop.ru/ |
| 98 | 3 | 0.03% | http://mir-betting.ru/ |
| 99 | 3 | 0.03% | http://p2g.ru/ |
| 100 | 3 | 0.03% | http://play4android.ru/ |
| 101 | 3 | 0.03% | http://porno-photo.org/ |
| 102 | 3 | 0.03% | http://pornogig.com/ |
| 103 | 3 | 0.03% | http://pornoscanner.com/ |
| 104 | 3 | 0.03% | http://programmy-android.ru/ |
| 105 | 3 | 0.03% | http://prosto-mebel.com/ |
| 106 | 3 | 0.03% | http://recepies.su/ |
| 107 | 3 | 0.03% | http://regimena.ru/ |
| 108 | 3 | 0.03% | http://robot-forex.biz/ |
| 109 | 3 | 0.03% | http://runetkicom.ru/ |
| 110 | 3 | 0.03% | http://serial-best.com/ |
| 111 | 3 | 0.03% | http://slyspider.net/ |
| 112 | 3 | 0.03% | http://soft-d1z.ru/ |
| 113 | 3 | 0.03% | http://sysoliatin.com/ |
| 114 | 3 | 0.03% | http://trafficvip.ru/ |
| 115 | 3 | 0.03% | http://triksa.com/ |
| 116 | 3 | 0.03% | http://virtumania.com/ |
| 117 | 3 | 0.03% | http://vksaver-besplatno.ru/ |
| 118 | 3 | 0.03% | http://wallcars.net/ |
| 119 | 3 | 0.03% | http://wap4android.ru/ |
| 120 | 3 | 0.03% | http://web-knb.ru/ |
| 121 | 3 | 0.03% | http://workplans.ru/ |
| 122 | 3 | 0.03% | http://www.alfacorpuscles.com/certificate.php |
| 123 | 3 | 0.03% | http://www.alfacorpuscles.com/certification.php |
| 124 | 3 | 0.03% | http://www.alfacorpuscles.com/index.php |
| 125 | 3 | 0.03% | http://www.alfacorpuscles.com/robots.txt |
| 126 | 3 | 0.03% | http://www.alfacorpuscles.com/scripts/dd_menu.js |
| 127 | 3 | 0.03% | http://www.companytransavto.ru/ |
| 128 | 3 | 0.03% | http://www.illodemiur.ru/ |
| 129 | 3 | 0.03% | http://www.informator.com.ua/ |
| 130 | 3 | 0.03% | http://www.intim-all.ru/ |
| 131 | 3 | 0.03% | http://www.narcom.ru/ |
| 132 | 3 | 0.03% | http://www.sim-bler.ru/ |
| 133 | 3 | 0.03% | http://www.spbtalk.ru/ |
| 134 | 3 | 0.03% | http://www.world-mmo.com/ |
| 135 | 3 | 0.03% | http://z-tube.org/ |
| 136 | 3 | 0.03% | http://zalezt.ru/ |
| 137 | 2 | 0.02% | http://7280.ru/ |
| 138 | 2 | 0.02% | http://74.125.236.1/url |
| 139 | 2 | 0.02% | http://7apk.ru/ |
| 140 | 2 | 0.02% | http://alfacorpuscles.com/ |
| 141 | 2 | 0.02% | http://android-superstar.ru/ |
| 142 | 2 | 0.02% | http://antekonse.ya.ru/replies.xml |
| 143 | 2 | 0.02% | http://callpartner.biz/ |
| 144 | 2 | 0.02% | http://crazy-animetv.net/ |
| 145 | 2 | 0.02% | http://delkopren.ya.ru/replies.xml |
| 146 | 2 | 0.02% | http://domashny.kz/ |
| 147 | 2 | 0.02% | http://falerpan.ya.ru/replies.xml |
| 148 | 2 | 0.02% | http://fandeste.2bb.ru/ |
| 149 | 2 | 0.02% | http://fermer.6bb.ru/ |
| 150 | 2 | 0.02% | http://filmachev.ru/ |
| 151 | 2 | 0.02% | http://footboll.animetalk.ru/ |
| 152 | 2 | 0.02% | http://forex.osobye.ru/ |
| 153 | 2 | 0.02% | http://google-play-soft.ru/ |
| 154 | 2 | 0.02% | http://goucod.ru/ |
| 155 | 2 | 0.02% | http://history-of.ru/ |
| 156 | 2 | 0.02% | http://igry-casino.ru/ |
| 157 | 2 | 0.02% | http://image.baidu.com/i |
| 158 | 2 | 0.02% | http://kichenev.narutorpg.ru/ |
| 159 | 2 | 0.02% | http://kinozer.ru/ |
| 160 | 2 | 0.02% | http://koliyasergi.ya.ru/replies.xml |
| 161 | 2 | 0.02% | http://liveruscams.ru/ |
| 162 | 2 | 0.02% | http://manderke.ya.ru/replies.xml |
| 163 | 2 | 0.02% | http://mawords.com/alfacorpuscles.com |
| 164 | 2 | 0.02% | http://mazzquito.com/ |
| 165 | 2 | 0.02% | http://mmorpg-shop.ru/ |
| 166 | 2 | 0.02% | http://nashikazino.ru/ |
| 167 | 2 | 0.02% | http://onkerl.ya.ru/replies.xml |
| 168 | 2 | 0.02% | http://pakkula.ru/ |
| 169 | 2 | 0.02% | http://popolnit.net/ |
| 170 | 2 | 0.02% | http://stateyka.1bb.ru |
| 171 | 2 | 0.02% | http://terabita.by/ |
| 172 | 2 | 0.02% | http://torrentland.biz |
| 173 | 2 | 0.02% | http://unsokled.ya.ru/replies.xml |
| 174 | 2 | 0.02% | http://victorpanc.ya.ru/replies.xml |
| 175 | 2 | 0.02% | http://www.alfacorpuscles.com/aboutus.php |
| 176 | 2 | 0.02% | http://www.alfacorpuscles.com/careers.php |
| 177 | 2 | 0.02% | http://www.alfacorpuscles.com/conferences.php |
| 178 | 2 | 0.02% | http://www.alfacorpuscles.com/contactus.php |
| 179 | 2 | 0.02% | http://www.alfacorpuscles.com/production_facility.php |
| 180 | 2 | 0.02% | http://www.alfacorpuscles.com/products.html++++++++++++++++++++++++++++++++++++++Result:+не+нашлось+формы+для+отправки |
| 181 | 2 | 0.02% | http://www.alfacorpuscles.com/s/gifs/b_b_-bg.gif |
| 182 | 2 | 0.02% | http://www.alfacorpuscles.com/s/gifs/bg_b2-n.gif |
| 183 | 2 | 0.02% | http://www.alfacorpuscles.com/s/gifs/bg_b2.gif |
| 184 | 2 | 0.02% | http://www.alfacorpuscles.com/s/gifs/c_b_2.gif |
