Usage Statistics for alfacorpuscles.com

Summary Period: November 2012
Generated 01-Dec-2012 17:42 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 14520
Total Files 12934
Total Pages 1524
Total Visits 731
Total KBytes 313408
Total Unique Sites 652
Total Unique URLs 174
Total Unique Referrers 155
Total Unique User Agents 191
. Avg Max
Hits per Hour 20 284
Hits per Day 484 2137
Files per Day 431 2059
Pages per Day 50 121
Visits per Day 24 54
KBytes per Day 10447 48304
Hits by Response Code
Code 200 - OK 12934
Code 206 - Partial Content 63
Code 301 - Moved Permanently 11
Code 302 - Found 780
Code 304 - Not Modified 280
Code 404 - Not Found 452

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 370 2.55% 334 2.58% 38 2.49% 22 3.01% 25 3.83% 7676 2.45%
2 530 3.65% 442 3.42% 59 3.87% 29 3.97% 29 4.45% 9129 2.91%
3 252 1.74% 230 1.78% 29 1.90% 16 2.19% 19 2.91% 4630 1.48%
4 344 2.37% 307 2.37% 47 3.08% 25 3.42% 22 3.37% 6640 2.12%
5 206 1.42% 162 1.25% 51 3.35% 24 3.28% 25 3.83% 4102 1.31%
6 274 1.89% 233 1.80% 42 2.76% 24 3.28% 25 3.83% 5401 1.72%
7 320 2.20% 279 2.16% 42 2.76% 20 2.74% 30 4.60% 5898 1.88%
8 449 3.09% 393 3.04% 48 3.15% 25 3.42% 34 5.21% 8888 2.84%
9 357 2.46% 325 2.51% 36 2.36% 18 2.46% 27 4.14% 7182 2.29%
10 338 2.33% 300 2.32% 41 2.69% 20 2.74% 28 4.29% 7997 2.55%
11 95 0.65% 60 0.46% 34 2.23% 12 1.64% 16 2.45% 841 0.27%
12 52 0.36% 24 0.19% 23 1.51% 13 1.78% 22 3.37% 575 0.18%
13 199 1.37% 158 1.22% 34 2.23% 18 2.46% 32 4.91% 6648 2.12%
14 330 2.27% 291 2.25% 37 2.43% 17 2.33% 47 7.21% 12630 4.03%
15 317 2.18% 257 1.99% 45 2.95% 24 3.28% 46 7.06% 7846 2.50%
16 729 5.02% 617 4.77% 48 3.15% 21 2.87% 34 5.21% 16707 5.33%
17 635 4.37% 573 4.43% 48 3.15% 25 3.42% 33 5.06% 13883 4.43%
18 301 2.07% 252 1.95% 46 3.02% 26 3.56% 45 6.90% 5848 1.87%
19 1042 7.18% 920 7.11% 80 5.25% 31 4.24% 40 6.13% 21981 7.01%
20 868 5.98% 806 6.23% 59 3.87% 27 3.69% 37 5.67% 18752 5.98%
21 1254 8.64% 1185 9.16% 100 6.56% 44 6.02% 45 6.90% 28238 9.01%
22 2137 14.72% 2059 15.92% 121 7.94% 54 7.39% 92 14.11% 48304 15.41%
23 698 4.81% 637 4.93% 64 4.20% 31 4.24% 49 7.52% 15567 4.97%
24 236 1.63% 197 1.52% 36 2.36% 19 2.60% 33 5.06% 4517 1.44%
25 179 1.23% 150 1.16% 27 1.77% 15 2.05% 30 4.60% 4159 1.33%
26 633 4.36% 573 4.43% 65 4.27% 29 3.97% 49 7.52% 12363 3.94%
27 445 3.06% 376 2.91% 70 4.59% 35 4.79% 41 6.29% 8558 2.73%
28 149 1.03% 114 0.88% 42 2.76% 17 2.33% 25 3.83% 2677 0.85%
29 434 2.99% 382 2.95% 59 3.87% 29 3.97% 30 4.60% 9197 2.93%
30 347 2.39% 298 2.30% 53 3.48% 21 2.87% 34 5.21% 6574 2.10%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 469 3.23% 12 366 2.83% 1 52 3.41% 315 9452 3.02%
1 1 57 0.39% 0 24 0.19% 0 29 1.90% 30 885 0.28%
2 3 99 0.68% 1 54 0.42% 1 44 2.89% 51 1540 0.49%
3 2 79 0.54% 1 35 0.27% 1 38 2.49% 32 971 0.31%
4 3 117 0.81% 2 83 0.64% 1 39 2.56% 73 2191 0.70%
5 4 135 0.93% 3 100 0.77% 1 32 2.10% 107 3215 1.03%
6 2 80 0.55% 1 34 0.26% 1 48 3.15% 39 1182 0.38%
7 5 164 1.13% 4 130 1.01% 1 38 2.49% 97 2903 0.93%
8 14 442 3.04% 12 379 2.93% 2 66 4.33% 289 8660 2.76%
9 20 606 4.17% 18 557 4.31% 2 62 4.07% 424 12714 4.06%
10 35 1063 7.32% 32 988 7.64% 2 85 5.58% 820 24600 7.85%
11 36 1085 7.47% 33 1000 7.73% 2 76 4.99% 858 25747 8.22%
12 48 1449 9.98% 45 1368 10.58% 3 104 6.82% 1121 33630 10.73%
13 37 1132 7.80% 34 1042 8.06% 3 91 5.97% 826 24783 7.91%
14 28 858 5.91% 25 772 5.97% 2 84 5.51% 611 18328 5.85%
15 33 1015 6.99% 28 860 6.65% 3 98 6.43% 692 20753 6.62%
16 28 846 5.83% 24 733 5.67% 2 82 5.38% 553 16593 5.29%
17 41 1255 8.64% 38 1168 9.03% 2 88 5.77% 894 26822 8.56%
18 14 440 3.03% 12 365 2.82% 2 80 5.25% 315 9443 3.01%
19 18 556 3.83% 17 510 3.94% 1 52 3.41% 392 11765 3.75%
20 28 862 5.94% 26 801 6.19% 2 74 4.86% 642 19262 6.15%
21 19 582 4.01% 17 521 4.03% 2 63 4.13% 419 12572 4.01%
22 19 595 4.10% 18 549 4.24% 1 52 3.41% 438 13132 4.19%
23 17 534 3.68% 16 495 3.83% 1 47 3.08% 409 12266 3.91%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 544 3.75% 10974 3.50% /s/
2 259 1.78% 1299 0.41% /s/st.css
3 257 1.77% 1690 0.54% /s/js/jqFancyTransitions.1.7.min.js
4 250 1.72% 28560 9.11% /s/js/jquery-1.3.2.js
5 246 1.69% 10048 3.21% /s/js/jquery.cycle.all.2.74.js
6 244 1.68% 191 0.06% /s/css/fancytransition.css
7 210 1.45% 165 0.05% /s/gifs/li_b.gif
8 207 1.43% 1355 0.43% /s/gifs/logo_s.gif
9 205 1.41% 194 0.06% /s/gifs/t_b-r.gif
10 204 1.40% 193 0.06% /s/gifs/t_b-lft.gif
11 199 1.37% 215 0.07% /images/favicon.ico
12 196 1.35% 184 0.06% /s/gifs/b_b_-r.gif
13 193 1.33% 13554 4.32% /images/slider/alfa_corpuscles_trocar_trans.jpg
14 192 1.32% 7018 2.24% /images/slider/work_station.jpg
15 192 1.32% 179 0.06% /s/gifs/b_b_-l.gif
16 192 1.32% 165 0.05% /s/gifs/t_b-b.gif
17 190 1.31% 18568 5.92% /images/slider/ViSE_CMOS Camera.jpg
18 190 1.31% 13602 4.34% /images/slider/ViSE_workstation_trans.jpg
19 190 1.31% 4959 1.58% /images/slider/alfa_corpuscles_trocar.jpg
20 190 1.31% 9805 3.13% /images/slider/vize_nozzle.jpg
21 190 1.31% 180 0.06% /s/gifs/bg_b_1.gif
22 188 1.29% 32522 10.38% /images/slider/alfa_corpuscles_mesh_trans.jpg
23 188 1.29% 173 0.06% /s/gifs/b_b_-bg.gif
24 187 1.29% 28097 8.97% /images/slider/alfa_corpuscles_mesh.jpg
25 182 1.25% 488 0.16% /s/gifs/bg_b2.gif
26 178 1.23% 10817 3.45% /images/slider/alfa_corpuscles_stapler.jpg
27 178 1.23% 15023 4.79% /images/slider/alfa_corpuscles_stapler_trans.jpg
28 173 1.19% 3285 1.05% /s/gifs/alfa_facility.jpg
29 170 1.17% 475 0.15% /s/gifs/alfa_manufacturing.gif
30 170 1.17% 1006 0.32% /s/gifs/alfa_news.jpg

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 188 1.29% 32522 10.38% /images/slider/alfa_corpuscles_mesh_trans.jpg
2 250 1.72% 28560 9.11% /s/js/jquery-1.3.2.js
3 187 1.29% 28097 8.97% /images/slider/alfa_corpuscles_mesh.jpg
4 190 1.31% 18568 5.92% /images/slider/ViSE_CMOS Camera.jpg
5 178 1.23% 15023 4.79% /images/slider/alfa_corpuscles_stapler_trans.jpg
6 94 0.65% 14949 4.77% /images/AlfaCorpuscles_Happy_Diwali_2012_1.jpg
7 190 1.31% 13602 4.34% /images/slider/ViSE_workstation_trans.jpg
8 193 1.33% 13554 4.32% /images/slider/alfa_corpuscles_trocar_trans.jpg
9 544 3.75% 10974 3.50% /s/
10 178 1.23% 10817 3.45% /images/slider/alfa_corpuscles_stapler.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 544 3.75% 66 39.76% /s/
2 37 0.25% 32 19.28% /aboutus.html
3 26 0.18% 21 12.65% /careers.html
4 42 0.29% 20 12.05% /prod/
5 16 0.11% 14 8.43% /enquiry.html
6 16 0.11% 12 7.23% /products.html
7 1 0.01% 1 0.60% /greetings2011.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 544 3.75% 436 81.50% /s/
2 37 0.25% 26 4.86% /aboutus.html
3 26 0.18% 22 4.11% /careers.html
4 42 0.29% 22 4.11% /prod/
5 16 0.11% 14 2.62% /enquiry.html
6 16 0.11% 12 2.24% /products.html
7 6 0.04% 1 0.19% /HappyDiwali-2012.html
8 1 0.01% 1 0.19% /images/
9 1 0.01% 1 0.19% /images/slider/

Top 30 of 652 Total Sites
# Hits Files KBytes Visits Hostname
1 239 1.65% 230 1.78% 5027 1.60% 1 0.14% 106.67.98.7
2 193 1.33% 190 1.47% 4557 1.45% 3 0.41% ras.beamtele.net
3 142 0.98% 67 0.52% 1724 0.55% 1 0.14% 115.248.24.122
4 141 0.97% 90 0.70% 1900 0.61% 1 0.14% 120.59.24.197
5 138 0.95% 125 0.97% 3979 1.27% 0 0.00% img-spider-178-154-243-81.yandex.com
6 129 0.89% 127 0.98% 2875 0.92% 2 0.27% 125.99.110.14
7 121 0.83% 116 0.90% 2371 0.76% 1 0.14% 115.249.243.194
8 117 0.81% 116 0.90% 2681 0.86% 1 0.14% z46-09.opera-mini.net
9 115 0.79% 113 0.87% 2698 0.86% 2 0.27% 203.92.44.194
10 112 0.77% 56 0.43% 945 0.30% 24 3.28% crawl-66-249-73-54.googlebot.com
11 109 0.75% 107 0.83% 2627 0.84% 2 0.27% abts-north-static-014.56.176.122.airtelbroadband.in
12 103 0.71% 87 0.67% 1790 0.57% 16 2.19% msnbot-157-56-95-154.search.msn.com
13 102 0.70% 101 0.78% 1980 0.63% 1 0.14% 59.99.238.34
14 100 0.69% 99 0.77% 1520 0.49% 1 0.14% 115.241.246.194
15 98 0.67% 38 0.29% 708 0.23% 23 3.15% crawl-66-249-74-24.googlebot.com
16 95 0.65% 90 0.70% 2190 0.70% 1 0.14% 117.253.190.174
17 94 0.65% 91 0.70% 2916 0.93% 2 0.27% 1-38-17-75.live.vodafone.in
18 89 0.61% 88 0.68% 1780 0.57% 1 0.14% 121.245.223.136.static-delhi.vsnl.net.in
19 88 0.61% 84 0.65% 1832 0.58% 1 0.14% 117.196.199.200
20 85 0.59% 84 0.65% 1674 0.53% 1 0.14% static-20.82.96.14.tataidc.co.in
21 83 0.57% 81 0.63% 1694 0.54% 1 0.14% 121.245.9.138.cdma-hyderabad.vsnl.net.in
22 82 0.56% 35 0.27% 717 0.23% 26 3.56% msnbot-157-55-33-24.search.msn.com
23 81 0.56% 41 0.32% 1132 0.36% 1 0.14% abts-north-dynamic-209.10.177.122.airtelbroadband.in
24 81 0.56% 80 0.62% 2049 0.65% 1 0.14% abts-north-static-018.89.176.122.airtelbroadband.in
25 80 0.55% 65 0.50% 1433 0.46% 1 0.14% abts-north-dynamic-164.158.68.182.airtelbroadband.in
26 80 0.55% 78 0.60% 1689 0.54% 2 0.27% gw-reymedical.plo.dfinet.net
27 79 0.54% 75 0.58% 1619 0.52% 1 0.14% 116.68.97.11
28 79 0.54% 78 0.60% 1679 0.54% 1 0.14% abts-north-dynamic-056.69.162.122.airtelbroadband.in
29 78 0.54% 76 0.59% 1631 0.52% 1 0.14% 112-79-237-33.live.vodafone.in
30 78 0.54% 77 0.60% 1573 0.50% 1 0.14% 117.197.52.110

Top 10 of 652 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 239 1.65% 230 1.78% 5027 1.60% 1 0.14% 106.67.98.7
2 193 1.33% 190 1.47% 4557 1.45% 3 0.41% ras.beamtele.net
3 138 0.95% 125 0.97% 3979 1.27% 0 0.00% img-spider-178-154-243-81.yandex.com
4 94 0.65% 91 0.70% 2916 0.93% 2 0.27% 1-38-17-75.live.vodafone.in
5 129 0.89% 127 0.98% 2875 0.92% 2 0.27% 125.99.110.14
6 115 0.79% 113 0.87% 2698 0.86% 2 0.27% 203.92.44.194
7 117 0.81% 116 0.90% 2681 0.86% 1 0.14% z46-09.opera-mini.net
8 109 0.75% 107 0.83% 2627 0.84% 2 0.27% abts-north-static-014.56.176.122.airtelbroadband.in
9 121 0.83% 116 0.90% 2371 0.76% 1 0.14% 115.249.243.194
10 95 0.65% 90 0.70% 2190 0.70% 1 0.14% 117.253.190.174

Top 155 of 155 Total Referrers
# Hits Referrer
1 6644 45.76% http://www.alfacorpuscles.com/s/
2 2050 14.12% - (Direct Request)
3 1357 9.35% http://www.alfacorpuscles.com/s/products.php
4 1193 8.22% http://www.alfacorpuscles.com/s/contactus.php
5 838 5.77% http://www.alfacorpuscles.com/s/careers.php
6 592 4.08% http://www.alfacorpuscles.com/aboutus.html
7 469 3.23% http://www.alfacorpuscles.com/s/aboutus.php
8 172 1.18% http://www.google.co.in/url
9 103 0.71% http://www.alfacorpuscles.com/s/index.php
10 101 0.70% http://www.alfacorpuscles.com/s/production_facility.php
11 86 0.59% http://www.alfacorpuscles.com/products.html
12 58 0.40% http://www.alfacorpuscles.com/s/st.css
13 54 0.37% http://jobsearch.naukri.com/job-listings-Marketing-Executive-Sr-Marketing-Executive-Alfa-corpuscles-Pvt-Ltd-Delhi-NCR-0-to-2-ye
14 52 0.36% http://www.alfacorpuscles.com/
15 49 0.34% http://www.alfacorpuscles.com/s/mesh.php
16 48 0.33% http://www.alfacorpuscles.com/s/certification.php
17 40 0.28% http://www.alfacorpuscles.com/careers.html
18 36 0.25% http://jobsearch.naukri.com/job-listings-Marketing-Executive-Sr-Marketing-Executive-Alfa-corpuscles-Pvt-Ltd-Delhi-NCR-0-to-2-17
19 32 0.22% http://www.fundoodata.com/companies-detail/Alfa-Corpuscles-Pvt-Ltd/82803.html
20 20 0.14% http://www.alfacorpuscles.com/s/conferences.php
21 17 0.12% http://www.google.co.in/search
22 16 0.11% http://www.alfacorpuscles.com/media/themes/base/ui.base.css
23 16 0.11% http://www.alfacorpuscles.com/prod/index.html
24 14 0.10% http://diyproject.ru/
25 14 0.10% http://jobsearch.naukri.com/job-listings-Product-Specialist-Alfa-corpuscles-Pvt-Ltd-Ahmedabad-Mumbai-1-to-5-171112001283
26 14 0.10% http://m.naukri.com/jd
27 14 0.10% http://memyar.com/
28 11 0.08% http://kinoneon.ru/
29 9 0.06% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/in/en-IN/controller.html/0
30 9 0.06% http://www.finddotcom.com/
31 8 0.06% http://exspain.ru/
32 8 0.06% http://jizzcandance.com/
33 8 0.06% http://mtech-world.net/
34 8 0.06% http://sportabki.ru/
35 8 0.06% http://velothebest.com/
36 8 0.06% http://www.alfacorpuscles.com/media/themes/base/ui.theme.css
37 7 0.05% http://www.alfacorpuscles.com/s/quality_policy.php
38 6 0.04% http://haliava.net/
39 6 0.04% http://help.5589997.com/
40 6 0.04% http://igeek.ru/
41 6 0.04% http://iphone5unlock.ru/
42 6 0.04% http://jobsearch.naukri.com/job-listings-Product-Specialist-Alfa-corpuscles-Pvt-Ltd-Ahmedabad-Mumbai-1-to-5-years-171112001283
43 6 0.04% http://nik-chat.net/
44 6 0.04% http://ua-realtor.com.ua/
45 6 0.04% http://whois.domaintools.com/alfacorpuscles.com
46 6 0.04% http://www.alfacorpuscles.com/enquiry.html
47 6 0.04% http://www.echomsk.spb.ru/
48 6 0.04% http://www.linkedin.com/company/1457557
49 6 0.04% http://www.ps25.ru/
50 6 0.04% http://zatrapezniki.ru/
51 5 0.03% http://alfacorpuscles.com
52 5 0.03% http://www.google.com/url
53 4 0.03% http://allfilm.org/
54 4 0.03% http://cinem.ru/
55 4 0.03% http://cookingmeat.ru/
56 4 0.03% http://goucod.ru/
57 4 0.03% http://hot-man63.ru/
58 4 0.03% http://iwisher.ru/
59 4 0.03% http://kinorulet.ru/
60 4 0.03% http://lovejewel.ru/
61 4 0.03% http://nayra.ru/
62 4 0.03% http://neoinfproekt.ru/
63 4 0.03% http://ongame-hack.ru/
64 4 0.03% http://rezepter.ru/
65 4 0.03% http://rostovdrive.ru/
66 4 0.03% http://safetyjabber.com/
67 4 0.03% http://terrilady.ru/
68 4 0.03% http://www.alfacorpuscles.com/HappyDiwali-2012.html
69 4 0.03% http://www.alfacorpuscles.com/media/themes/base/ui.all.css
70 4 0.03% http://www.allbonuscasino.ru/
71 4 0.03% http://www.allremont.ru/
72 4 0.03% http://www.archidom.in/
73 4 0.03% http://www.forums.mk.ua/
74 4 0.03% http://www.google.com
75 4 0.03% http://www.linkedin.com/profile/view
76 4 0.03% http://www.proftests.net/
77 4 0.03% http://www.roznica.com.ua/goods_shini_214.html
78 4 0.03% http://www.rvtv.ru/
79 4 0.03% http://xn----8sblcmfjchwge2b.xn--p1ai/
80 4 0.03% http://zeleneet.com/
81 3 0.02% http://images.search.yahoo.com/images/view
82 3 0.02% http://images.yandex.ru/yandsearch
83 3 0.02% http://www.alfacorpuscles.com/css/dd_menu.css
84 2 0.01% http://0va.ru/
85 2 0.01% http://asjka.info/
86 2 0.01% http://bilettrade.ru/
87 2 0.01% http://club-3t.ru/
88 2 0.01% http://csload.ru/
89 2 0.01% http://delaem-video.ru/
90 2 0.01% http://evuln.com/tools/malware-scanner/alfacorpuscles.com/
91 2 0.01% http://flatrentodessa.com/
92 2 0.01% http://hithard.ru/
93 2 0.01% http://id36.narod.ru/id-utyr.html
94 2 0.01% http://itelepat.ru/
95 2 0.01% http://kino-vonline.ru/
96 2 0.01% http://kinorubej.ru/
97 2 0.01% http://kinorubrika.ru/
98 2 0.01% http://les-ru.com/
99 2 0.01% http://lib2you.ru/
100 2 0.01% http://list-ob.ru/
101 2 0.01% http://maxyporn.com/
102 2 0.01% http://mazablog.ru/
103 2 0.01% http://mindeskoli.ya.ru/replies.xml
104 2 0.01% http://moeimja.kz/
105 2 0.01% http://newsbloge.rolevaya.ru/
106 2 0.01% http://ngps1.ru/
107 2 0.01% http://prolinks.rediffmailpro.com/cgi-bin/prored.cgi
108 2 0.01% http://search.babylon.com/web/Alfa Corpuscles Pvt. Ltd.
109 2 0.01% http://sergeevs.eu/
110 2 0.01% http://smi.maroderi.ru/
111 2 0.01% http://sonnik-millera.ru/
112 2 0.01% http://statusy.in/
113 2 0.01% http://torrents-tracker.com/
114 2 0.01% http://www.alfacorpuscles.com/s/gifs/b_b_-bg.gif
115 2 0.01% http://www.alfacorpuscles.com/s/gifs/bg_b2.gif
116 2 0.01% http://www.alfacorpuscles.com/s/gifs/c_b_2.gif
117 2 0.01% http://www.alfacorpuscles.com/s/gifs/lin-bg.gif
118 2 0.01% http://www.alfacorpuscles.com/s/gifs/t_b-b.gif
119 2 0.01% http://www.careesma.in/company/alfa-corpuscles-pvt-ltd-jobs/8316
120 2 0.01% http://www.foto-star.ru/
121 2 0.01% http://www.google.ch/url
122 2 0.01% http://www.google.co.in/imgres
123 2 0.01% http://www.google.com.eg/
124 2 0.01% http://www.google.com.eg/url
125 2 0.01% http://www.google.com.tr/url
126 2 0.01% http://www.google.com/search
127 2 0.01% http://www.google.lv/url
128 2 0.01% http://www.indiamedjobs.com/india/jobs/general-admin-others/product-specialist-chandigarh-bangalore-at-alfa-corpuscles-pvt-ltd/
129 2 0.01% http://www.jobsindia.com/jobdetails.aspx
130 2 0.01% http://www.lazy-z.com/
131 2 0.01% http://www.liveschoolpoker.com/
132 2 0.01% http://www.monetniydvor.com/portal.php
133 2 0.01% http://www.offshorewealth.info/
134 2 0.01% http://www.plentagos.com/
135 2 0.01% http://www.prostitutki-sochi.su/
136 2 0.01% http://www.rbsurgut.ru/
137 2 0.01% http://www.selenger.com/
138 2 0.01% http://www.ufa-nochi.ru/
139 2 0.01% http://www.wht.by/
140 1 0.01% http://alfacopters.com
141 1 0.01% http://alfacorpuscles.com/greetings2011.html
142 1 0.01% http://cufikiro.hotbox.ru
143 1 0.01% http://fermersovet.ru/
144 1 0.01% http://fil-3aa87137464.fanucindia.com:8002/Authenticate
145 1 0.01% http://im9.eu/latest-images
146 1 0.01% http://izvrata.net/
147 1 0.01% http://mail.chempharmindia.com/
148 1 0.01% http://search.yahoo.co.jp/search
149 1 0.01% http://torrentland.biz
150 1 0.01% http://us.mc1256.mail.yahoo.com/mc/welcome
151 1 0.01% http://us.mc1624.mail.yahoo.com/mc/welcome
152 1 0.01% http://us.mg6.mail.yahoo.com/neo/launch
153 1 0.01% http://webposta.areta.com.tr/webmail.php
154 1 0.01% http://www.alfacorpuscles.com/s/gifs/bg_b2-n.gif
155 1 0.01% http://www.google.bg/url

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 50.00% alfacorpuscles.com
2 2 25.00% alfa corpuscles pvt. ltd.
3 2 25.00% alfacorpuscles

Top 15 of 191 Total User Agents
# Hits User Agent
1 2140 14.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
2 1362 9.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
3 1220 8.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
4 554 3.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like G
5 534 3.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
6 515 3.55% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/
7 442 3.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 380 2.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like G
9 363 2.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 363 2.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
11 317 2.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 275 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 F
13 270 1.86% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/
14 258 1.78% SAMSUNG-GT-C3303/C3303DDJJ1 NetFront/3.5 Profile/MIDP-2.0 Con
15 221 1.52% Mozilla/5.0 (en-us) AppleWebKit/534.14 (KHTML, like Gecko; Go

Usage by Country for November 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 6441 44.36% 5816 44.97% 135862 43.35% Unresolved/Unknown
2 4916 33.86% 4740 36.65% 116002 37.01% India
3 1478 10.18% 1055 8.16% 27216 8.68% US Commercial
4 1234 8.50% 1092 8.44% 25795 8.23% Network
5 127 0.87% 54 0.42% 960 0.31% Russian Federation
6 74 0.51% 71 0.55% 1524 0.49% Turkey
7 63 0.43% 13 0.10% 238 0.08% Ukraine
8 60 0.41% 58 0.45% 1443 0.46% Non-Profit Organization
9 45 0.31% 43 0.33% 1543 0.49% Australia
10 29 0.20% 29 0.22% 472 0.15% Bulgaria
11 18 0.12% 14 0.11% 1580 0.50% Germany
12 11 0.08% 0 0.00% 0 0.00% Italy
13 9 0.06% 3 0.02% 61 0.02% Seychelles
14 5 0.03% 2 0.02% 39 0.01% Lithuania
15 4 0.03% 2 0.02% 411 0.13% United Kingdom
16 2 0.01% 1 0.01% 20 0.01% Czech Republic
17 1 0.01% 1 0.01% 23 0.01% United Arab Emirates
18 1 0.01% 1 0.01% 206 0.07% France
19 1 0.01% 1 0.01% 14 0.00% Latvia
20 1 0.01% 1 0.01% 0 0.00% Poland


Generated by Webalizer Version 2.01