Usage Statistics for salesmis.alfacorpuscles.com

Summary Period: July 2012
Generated 24-Jul-2012 17:43 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 3788
Total Files 1439
Total Pages 181
Total Visits 44
Total KBytes 12066
Total Unique Sites 27
Total Unique URLs 85
Total Unique Referrers 45
Total Unique User Agents 10
. Avg Max
Hits per Hour 6 244
Hits per Day 164 652
Files per Day 62 248
Pages per Day 7 58
Visits per Day 1 8
KBytes per Day 525 2239
Hits by Response Code
Code 200 - OK 1439
Code 301 - Moved Permanently 1
Code 302 - Found 245
Code 304 - Not Modified 957
Code 404 - Not Found 1146

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 448 11.83% 71 4.93% 6 3.31% 2 4.55% 1 3.70% 460 3.82%
2 46 1.21% 13 0.90% 2 1.10% 1 2.27% 1 3.70% 90 0.75%
3 190 5.02% 34 2.36% 4 2.21% 3 6.82% 2 7.41% 245 2.03%
4 155 4.09% 50 3.47% 2 1.10% 1 2.27% 2 7.41% 454 3.76%
5 95 2.51% 43 2.99% 2 1.10% 2 4.55% 2 7.41% 402 3.33%
6 19 0.50% 12 0.83% 1 0.55% 1 2.27% 1 3.70% 109 0.91%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 27 0.71% 7 0.49% 0 0.00% 0 0.00% 1 3.70% 48 0.39%
11 224 5.91% 77 5.35% 7 3.87% 3 6.82% 3 11.11% 743 6.15%
12 652 17.21% 202 14.04% 58 32.04% 8 18.18% 3 11.11% 1607 13.32%
13 366 9.66% 182 12.65% 31 17.13% 5 11.36% 2 7.41% 1449 12.01%
14 82 2.16% 30 2.08% 5 2.76% 3 6.82% 1 3.70% 315 2.61%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 182 4.80% 104 7.23% 2 1.10% 2 4.55% 2 7.41% 995 8.24%
17 173 4.57% 91 6.32% 4 2.21% 2 4.55% 3 11.11% 717 5.95%
18 107 2.82% 47 3.27% 2 1.10% 2 4.55% 2 7.41% 440 3.65%
19 6 0.16% 2 0.14% 1 0.55% 1 2.27% 1 3.70% 18 0.15%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 492 12.99% 226 15.71% 23 12.71% 2 4.55% 2 7.41% 2239 18.56%
23 524 13.83% 248 17.23% 31 17.13% 7 15.91% 2 7.41% 1734 14.37%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 539 14.23% 5 137 9.52% 0 14 7.73% 51 1171 9.70%
1 25 595 15.71% 7 162 11.26% 0 15 8.29% 54 1233 10.22%
2 11 262 6.92% 2 63 4.38% 0 12 6.63% 19 445 3.69%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 0.08% 0 1 0.07% 0 0 0.00% 1 15 0.12%
10 1 34 0.90% 0 13 0.90% 0 3 1.66% 3 79 0.66%
11 11 264 6.97% 5 120 8.34% 0 6 3.31% 40 926 7.67%
12 12 288 7.60% 5 137 9.52% 0 14 7.73% 51 1165 9.65%
13 13 319 8.42% 6 149 10.35% 0 21 11.60% 65 1506 12.48%
14 9 224 5.91% 4 107 7.44% 1 27 14.92% 32 736 6.10%
15 8 188 4.96% 3 74 5.14% 0 10 5.52% 30 687 5.69%
16 15 349 9.21% 7 173 12.02% 0 19 10.50% 73 1680 13.92%
17 9 210 5.54% 4 103 7.16% 0 9 4.97% 32 735 6.09%
18 7 183 4.83% 3 82 5.70% 0 14 7.73% 37 844 7.00%
19 6 138 3.64% 2 66 4.59% 0 13 7.18% 20 471 3.90%
20 0 2 0.05% 0 1 0.07% 0 1 0.55% 0 2 0.02%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 8 190 5.02% 2 51 3.54% 0 3 1.66% 16 372 3.09%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 237 6.26% 1386 11.49% /emp/target/view.php
2 137 3.62% 21 0.17% /GFx/adm/footer.png
3 106 2.80% 465 3.85% /emp/home.php
4 100 2.64% 1089 9.02% /emp/target/add_sales_report.php
5 96 2.53% 47 0.39% /styles/fe_menu.css
6 95 2.51% 388 3.22% /emp/target/details.php
7 86 2.27% 258 2.14% /GFx/adm/fe_header.png
8 86 2.27% 93 0.77% /styles/fe_layout.css
9 84 2.22% 238 1.97% /emp/login.php
10 78 2.06% 1057 8.76% /emp/target/saved_sales_report.php
11 67 1.77% 437 3.62% /admin/reports/view_target_details.php
12 58 1.53% 58 0.48% /media/css/demos_fe_end.css
13 57 1.50% 108 0.89% /GFx/adm/header.png
14 57 1.50% 50 0.41% /styles/layout.css
15 55 1.45% 5 0.05% /GFx/adm/cross_mark.gif
16 55 1.45% 16 0.13% /styles/menu.css
17 54 1.43% 37 0.31% /media/css/demos_bkend.css
18 53 1.40% 1253 10.39% /admin/sales_representatives/
19 52 1.37% 258 2.14% /emp/changepassword.php
20 39 1.03% 1 0.01% /GFx/adm/details_view.png
21 36 0.95% 74 0.61% /admin/login.php
22 29 0.77% 3 0.03% /GFx/add_report.png
23 28 0.74% 61 0.51% /GFx/edit-profile-s.png
24 28 0.74% 135 1.12% /GFx/edit_report-s.png
25 28 0.74% 124 1.03% /GFx/sales-price-s.png
26 25 0.66% 45 0.38% /GFx/change_pass.png
27 23 0.61% 5 0.04% /GFx/saved_report.png
28 22 0.58% 309 2.56% /emp/target/add_kol_report.php
29 21 0.55% 95 0.79% /admin/home.php
30 20 0.53% 20 0.17% /GFx/adm/emp_details.png

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 237 6.26% 1386 11.49% /emp/target/view.php
2 53 1.40% 1253 10.39% /admin/sales_representatives/
3 100 2.64% 1089 9.02% /emp/target/add_sales_report.php
4 78 2.06% 1057 8.76% /emp/target/saved_sales_report.php
5 20 0.53% 793 6.57% /media/js/jquery.dataTables.js
6 20 0.53% 707 5.86% /media/js/jquery.js
7 106 2.80% 465 3.85% /emp/home.php
8 67 1.77% 437 3.62% /admin/reports/view_target_details.php
9 95 2.51% 388 3.22% /emp/target/details.php
10 22 0.58% 309 2.56% /emp/target/add_kol_report.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 53 1.40% 7 46.67% /admin/sales_representatives/
2 17 0.45% 4 26.67% /emp/hierarchy/
3 9 0.24% 2 13.33% /admin/regional_managers/
4 9 0.24% 2 13.33% /emp/products/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 53 1.40% 6 46.15% /admin/sales_representatives/
2 17 0.45% 4 30.77% /emp/hierarchy/
3 9 0.24% 2 15.38% /admin/regional_managers/
4 9 0.24% 1 7.69% /emp/products/

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 448 11.83% 71 4.93% 460 3.82% 2 4.55% 117.199.220.4
2 382 10.08% 180 12.51% 1828 15.15% 1 2.27% abts-north-dynamic-131.17.177.122.airtelbroadband.in
3 347 9.16% 83 5.77% 633 5.25% 1 2.27% 117.199.210.184
4 345 9.11% 150 10.42% 775 6.42% 5 11.36% abts-north-dynamic-099.245.177.122.airtelbroadband.in
5 303 8.00% 118 8.20% 972 8.05% 6 13.64% abts-north-dynamic-132.5.177.122.airtelbroadband.in
6 208 5.49% 54 3.75% 455 3.77% 2 4.55% 117.199.208.222
7 206 5.44% 94 6.53% 603 5.00% 4 9.09% abts-north-dynamic-014.26.177.122.airtelbroadband.in
8 189 4.99% 67 4.66% 693 5.74% 3 6.82% abts-north-dynamic-045.14.177.122.airtelbroadband.in
9 179 4.73% 98 6.81% 959 7.95% 2 4.55% abts-north-dynamic-230.86.162.122.airtelbroadband.in
10 168 4.44% 36 2.50% 273 2.26% 2 4.55% 117.199.216.86
11 160 4.22% 88 6.12% 846 7.01% 1 2.27% static-223.1.98.14.tataidc.co.in
12 148 3.91% 91 6.32% 884 7.33% 2 4.55% abts-north-dynamic-125.226.177.122.airtelbroadband.in
13 119 3.14% 62 4.31% 499 4.14% 1 2.27% abts-north-dynamic-220.12.177.122.airtelbroadband.in
14 110 2.90% 46 3.20% 411 3.41% 1 2.27% 117.199.209.166
15 102 2.69% 44 3.06% 410 3.40% 1 2.27% 117.199.212.179
16 82 2.16% 30 2.08% 315 2.61% 3 6.82% abts-north-dynamic-255.27.177.122.airtelbroadband.in
17 54 1.43% 27 1.88% 287 2.38% 1 2.27% abts-north-dynamic-035.25.177.122.airtelbroadband.in
18 53 1.40% 20 1.39% 154 1.27% 1 2.27% 117.199.213.52
19 51 1.35% 22 1.53% 223 1.85% 0 0.00% 117.199.218.31
20 37 0.98% 20 1.39% 105 0.87% 1 2.27% 117.199.212.37
21 27 0.71% 7 0.49% 48 0.39% 0 0.00% 117.199.208.117
22 23 0.61% 7 0.49% 33 0.28% 0 0.00% 117.199.209.48
23 19 0.50% 12 0.83% 109 0.91% 1 2.27% abts-north-dynamic-243.5.177.122.airtelbroadband.in
24 12 0.32% 3 0.21% 16 0.14% 0 0.00% 117.199.210.132
25 8 0.21% 6 0.42% 53 0.44% 1 2.27% abts-north-dynamic-211.108.162.122.airtelbroadband.in
26 6 0.16% 2 0.14% 18 0.15% 1 2.27% abts-north-dynamic-121.20.177.122.airtelbroadband.in
27 2 0.05% 1 0.07% 2 0.02% 1 2.27% 117.199.223.125

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 382 10.08% 180 12.51% 1828 15.15% 1 2.27% abts-north-dynamic-131.17.177.122.airtelbroadband.in
2 303 8.00% 118 8.20% 972 8.05% 6 13.64% abts-north-dynamic-132.5.177.122.airtelbroadband.in
3 179 4.73% 98 6.81% 959 7.95% 2 4.55% abts-north-dynamic-230.86.162.122.airtelbroadband.in
4 148 3.91% 91 6.32% 884 7.33% 2 4.55% abts-north-dynamic-125.226.177.122.airtelbroadband.in
5 160 4.22% 88 6.12% 846 7.01% 1 2.27% static-223.1.98.14.tataidc.co.in
6 345 9.11% 150 10.42% 775 6.42% 5 11.36% abts-north-dynamic-099.245.177.122.airtelbroadband.in
7 189 4.99% 67 4.66% 693 5.74% 3 6.82% abts-north-dynamic-045.14.177.122.airtelbroadband.in
8 347 9.16% 83 5.77% 633 5.25% 1 2.27% 117.199.210.184
9 206 5.44% 94 6.53% 603 5.00% 4 9.09% abts-north-dynamic-014.26.177.122.airtelbroadband.in
10 119 3.14% 62 4.31% 499 4.14% 1 2.27% abts-north-dynamic-220.12.177.122.airtelbroadband.in

Top 45 of 45 Total Referrers
# Hits Referrer
1 693 18.29% http://salesmis.alfacorpuscles.com/styles/fe_menu.css
2 676 17.85% - (Direct Request)
3 373 9.85% http://salesmis.alfacorpuscles.com/emp/target/view.php
4 353 9.32% http://salesmis.alfacorpuscles.com/emp/home.php
5 281 7.42% http://salesmis.alfacorpuscles.com/admin/sales_representatives/index.php
6 279 7.37% http://salesmis.alfacorpuscles.com/admin/reports/view_target_details.php
7 182 4.80% http://salesmis.alfacorpuscles.com/emp/login.php
8 120 3.17% http://salesmis.alfacorpuscles.com/styles/menu.css
9 114 3.01% http://salesmis.alfacorpuscles.com/emp/target/details.php
10 98 2.59% http://salesmis.alfacorpuscles.com/emp/changepassword.php
11 94 2.48% http://salesmis.alfacorpuscles.com/emp/target/add_sales_report.php
12 92 2.43% http://salesmis.alfacorpuscles.com/admin/login.php
13 50 1.32% http://salesmis.alfacorpuscles.com/admin/home.php
14 42 1.11% http://salesmis.alfacorpuscles.com/emp/hierarchy/
15 39 1.03% http://salesmis.alfacorpuscles.com/emp/target/kol_details.php
16 36 0.95% http://salesmis.alfacorpuscles.com/emp/target/saved_kol_report.php
17 35 0.92% http://salesmis.alfacorpuscles.com/emp/target/saved_sales_report.php
18 22 0.58% http://salesmis.alfacorpuscles.com/admin/regional_managers/index.php
19 22 0.58% http://salesmis.alfacorpuscles.com/admin/sales_representatives/sr_hierarchy.php
20 21 0.55% http://salesmis.alfacorpuscles.com/admin/reports/delete_sr_sales_report.php
21 20 0.53% http://salesmis.alfacorpuscles.com/emp/target/add_kol_report.php
22 16 0.42% http://salesmis.alfacorpuscles.com/admin/reports/edit_target.php
23 13 0.34% http://salesmis.alfacorpuscles.com/emp/profile/details.php
24 12 0.32% http://salesmis.alfacorpuscles.com/emp/products/index.php
25 12 0.32% http://salesmis.alfacorpuscles.com/styles/fe_login-box.css
26 11 0.29% http://salesmis.alfacorpuscles.com/admin/reports/create.php
27 9 0.24% http://salesmis.alfacorpuscles.com/emp/target/add_sales_report_update.php
28 7 0.18% http://salesmis.alfacorpuscles.com/admin/products/sub_category.php
29 7 0.18% http://salesmis.alfacorpuscles.com/emp/target/view_sales_report.php
30 6 0.16% http://salesmis.alfacorpuscles.com/admin/reports/edit_emp_target.php
31 6 0.16% http://salesmis.alfacorpuscles.com/media/css/demos_bkend.css
32 5 0.13% http://salesmis.alfacorpuscles.com/admin/sales_representatives/add.php
33 5 0.13% http://salesmis.alfacorpuscles.com/emp/target/add_kol_report_update.php
34 5 0.13% http://salesmis.alfacorpuscles.com/emp/target/view_sr_kol_report.php
35 5 0.13% http://salesmis.alfacorpuscles.com/emp/target/view_sr_sales_report.php
36 4 0.11% http://salesmis.alfacorpuscles.com/admin/products/index.php
37 4 0.11% http://salesmis.alfacorpuscles.com/admin/reports/update.php
38 4 0.11% http://salesmis.alfacorpuscles.com/emp/changepassword_update.php
39 3 0.08% http://salesmis.alfacorpuscles.com/admin/national_sales_manager/index.php
40 3 0.08% http://salesmis.alfacorpuscles.com/admin/products/edit.php
41 3 0.08% http://salesmis.alfacorpuscles.com/admin/sales_representatives/details_popup.php
42 2 0.05% http://salesmis.alfacorpuscles.com/emp/profile/edit_details.php
43 2 0.05% http://salesmis.alfacorpuscles.com/styles/login-box.css
44 1 0.03% http://salesmis.alfacorpuscles.com/admin/regional_managers/add.php
45 1 0.03% http://salesmis.alfacorpuscles.com/emp/sales_representatives/details_popup.php

Top 10 of 10 Total User Agents
# Hits User Agent
1 1155 30.49% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/
2 913 24.10% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/
3 400 10.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like
4 381 10.06% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/
5 298 7.87% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/
6 240 6.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like
7 111 2.93% Mozilla/5.0 (Windows NT 6.1; rv:6.0.2) Gecko/20100101 Firefox
8 107 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML
9 103 2.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like G
10 80 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 F

Usage by Country for July 2012

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 2200 58.08% 1025 71.23% 8842 73.28% India
2 1588 41.92% 414 28.77% 3223 26.72% Unresolved/Unknown


Generated by Webalizer Version 2.01