AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201012 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2544                
POS_VISITOR 11196               
POS_DAY 15059               
POS_DOMAIN 3315                
POS_LOGIN 3685                
POS_ROBOT 3840                
POS_WORMS 4203                
POS_EMAILSENDER 4334                
POS_EMAILRECEIVER 4477                
POS_SESSION 15809               
POS_SIDER 16016               
POS_FILETYPES 4612                
POS_OS 4789                
POS_BROWSER 4931                
POS_SCREENSIZE 5216                
POS_UNKNOWNREFERER 5290                
POS_UNKNOWNREFERERBROWSER 5717                
POS_ORIGIN 6008                
POS_SEREFERRALS 6152                
POS_PAGEREFS 6320                
POS_SEARCHWORDS 6873                
POS_KEYWORDS 7259                
POS_MISC 2207                
POS_ERRORS 7493                
POS_CLUSTER 3541                
POS_SIDER_404 7604                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20110101075503 104 26526 35637027008
FirstTime 20101201005601
LastTime 20101231194522
LastUpdate 20110101174736 104 0 103 0 0
TotalVisits 96                  
TotalUnique 81                  
MonthHostsKnown 0                   
MonthHostsUnknown 97                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 32 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 144 2680583 19 24 63779
1 2 3 11383 4 4 0
2 2 2 18247 12 14 57387
3 0 0 0 3 4 3157
4 0 0 0 5 5 11383
5 2 49 1292116 8 17 71040
6 0 0 0 9 12 110297
7 0 0 0 4 23 354190
8 2 41 749585 29 37 250057
9 29 445 9158170 6 18 110734
10 95 1392 25318218 49 433 379254
11 134 1716 45311250 46 66 248574
12 121 1911 45161829 35 47 584841
13 115 1898 30362108 24 54 312455
14 52 1081 20457990 9 23 141740
15 42 582 11871683 16 22 68140
16 18 419 5556634 6 11 61079
17 48 836 9362704 13 15 69630
18 67 1023 14998146 14 58 196805
19 33 517 5295829 2 11 123957
20 5 111 3034313 6 8 22876
21 0 2 226608 6 8 61308
22 7 80 1877663 3 4 22351
23 0 0 0 5 8 36178
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
in 726 11669 220845355
us 43 289 6652452
hk 5 111 2097033
ca 3 22 363572
md 2 2 18247
lv 1 2 17287
sg 1 80 1451666
sa 1 25 492824
eu 1 44 733270
ru 0 8 73353
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bot[+:,\.\;\/\\-] 125 1146122 20101231235537 0
googlebot 70 980803 20101231132307 0
no_user_agent 20 173432 20101219001301 0
msnbot\-media 10 200399 20101224060420 0
crawl 7 84562 20101216102152 0
netcraft 1 11383 20101229231512 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 1230 2607987 0 0
png 2691 21966616 0 0
html 783 7384936 0 0
jpg 4380 148828788 0 0
js 1486 49089279 0 0
gif 1682 2867453 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 9
macosx 67
winunknown 2
winlong 308
winxp 11270
win2003 43
Unknown 8
linux 42
linuxfedora 6
win2008 506
END_OS

# Browser ID - Hits
BEGIN_BROWSER 17
msie8.0 1705
msie6.0 3503
mozilla 4
firefox1.0 1
chrome 1208
msie7.0 227
opera 10
firefox3.6.6 1
firefox3.5.16 129
firefox2.0.0.4 1
firefox3.6.12 41
firefox4.7 1
firefox3.5.3 6
firefox3.0.19 222
Unknown 4
safari 75
firefox3.6.13 5114
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_AboutUsBot_Johnny5/2.0;__http://www.AboutUs.org/) 20101201014446
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=9331710083864380834) 20101216221541
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20101208092956
Mozilla/4.0_(compatible;) 20101230000059
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=9331710083864380834) 20101216221541
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20101208092956
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 513 602
From1 0 0
From2 23 29
From3 11 51
From4 236 11570
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 22 28
yandex 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://in.linkedin.com/pub/atul-sardana/6/2bb/a36 3 3
http://to-be-on-top.de/web2design 2 2
http://webcache.googleusercontent.com/search 1 40
http://www.friends-talk.eu 1 1
http://www.paybox.me/r/breezie 1 1
http://in.mc947.mail.yahoo.com/mc/welcome 1 1
http://us.mg2.mail.yahoo.com/dc/blank.html 1 1
http://www.linkedin.com/companies/alfa-corpuscles-p-ltd 1 1
http://in.mg50.mail.yahoo.com/dc/launch 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 9
alfa+corpuscles 9
alfacorpuscles 3
alpha+corpscles 2
alfa+corpuscles+pvt+ltd 2
biosurge+technologies+delhi 1
biosurge+devices 1
company+hierarchy+of+alfa+corpuscles+pvt+ltd 1
biosurge+iso+certificate 1
copyright+alfa+corpuscles+pvt 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 17
corpuscles 13
alfa 13
pvt 4
ltd 3
alfacorpuscles 3
biosurge 3
alpha 2
corpscles 2
technologies 1
of 1
certificate 1
copyright 1
iso 1
company 1
hierarchy 1
delhi 1
devices 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 20 757851
301 15 6660
404 658 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 52
/prod/images/slide-title-active-1.jpg 4 http://www.alfacorpuscles.com/prod/test.html
/robots.txt 104 -
/prod/images/mammoths/img1.png 38 http://www.alfacorpuscles.com/prod/test.html
/test1.html 5 -
/prod/title.png 10 http://www.alfacorpuscles.com/prod/index1.html
/img/bg_corner_topleft.gif 3 http://www.alfacorpuscles.com/test1.html
/prod/images/slide-title-active-2.jpg 26 http://www.alfacorpuscles.com/prod/test.html
/prod/images/mammoths/img2.png 37 http://www.alfacorpuscles.com/prod/test.html
/prod/images/5.jpg 3 http://www.alfacorpuscles.com/prod/index1.html
/prod/index.html 1 http://www.alfacorpuscles.com/products.html
/img/bg_corner_topright.gif 3 http://www.alfacorpuscles.com/test1.html
/prod/images/monsters/img2.png 10 http://www.alfacorpuscles.com/prod/test.html
/prod/easymesh_products/easymesh_open_2.jpg 7 http://www.alfacorpuscles.com/prod/test.html
/images/slider/we_care_sm.jpg 1 http://www.alfacorpuscles.com/test1.html
/prod/images/slide.jpg 27 http://www.alfacorpuscles.com/prod/test.html
/prod/test/html 2 -
/images/li-arr.gif 12 http://www.alfacorpuscles.com/css/def.css
/prod/images/bugs/img2.png 7 http://www.alfacorpuscles.com/prod/test.html
/js/jquery.min.js 2 http://www.alfacorpuscles.com/prod/index_org.html
/prod/images/bugs/img3.png 7 http://www.alfacorpuscles.com/prod/test.html
/images/wrapper_right.gif 11 http://www.alfacorpuscles.com/css/def.css
/media/themes/base/images/ui-bg_highlight-soft_75_cccccc_1x100.png 65 http://alfacorpuscles.com/aboutus.html
/images/wrapper_left.gif 1 http://www.alfacorpuscles.com/css/def.css
/test 1 -
/images/bottom_left.gif 5 http://www.alfacorpuscles.com/css/def.css
/fckeditor/editor/images/anchor.gif 1 
/prod/images/monsters/img4.png 10 http://www.alfacorpuscles.com/prod/test.html
/prod/images/monsters/img5.png 8 http://www.alfacorpuscles.com/prod/test.html
/prod/images/mammoths/img4.png 38 http://www.alfacorpuscles.com/prod/test.html
/test2.html 3 -
/prod/images/bugs/img1.png 7 http://www.alfacorpuscles.com/prod/test.html
/js/jquery.easing.1.3.js 15 http://www.alfacorpuscles.com/prod/index1.html
/prod/images/slide-title-inactive-1.jpg 6 http://www.alfacorpuscles.com/prod/test.html
/test.html 1 -
/prod/images/bugs/img4.png 7 http://www.alfacorpuscles.com/prod/test.html
/images/bg_corner_topleft.gif 1 http://www.alfacorpuscles.com/test1.html
/prod/js/utility.js 3 http://www.alfacorpuscles.com/prod/test.html
/administrator/ 1 -
/prod/bg.jpg 17 http://www.alfacorpuscles.com/prod/index1.html
/prod/images/monsters/img3.png 11 http://www.alfacorpuscles.com/prod/test.html
/css/empty.gif 15 http://www.alfacorpuscles.com/css/menu.css
/prod/test.html 5 -
/a 1 -
/services.asp 13 -
/prod/images/overlay.png 4 http://www.alfacorpuscles.com/prod/css/style1.css
/images/footer.gif 10 http://www.alfacorpuscles.com/css/def.css
/prod/images/slide-title-inactive-2.jpg 27 http://www.alfacorpuscles.com/prod/test.html
/prod/images/monsters/img1.png 11 http://www.alfacorpuscles.com/prod/test.html
/prod/images/monsters/img6.png 8 http://www.alfacorpuscles.com/prod/test.html
/prod/images/mammoths/img3.png 37 http://www.alfacorpuscles.com/prod/test.html
/prod/js/jquery.easyAccordion.js 3 http://www.alfacorpuscles.com/prod/test.html
/prod/images/6.jpg 3 http://www.alfacorpuscles.com/prod/index1.html
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 97
122.177.170.109 143 1977 31794385 20101214150432
122.177.185.234 132 1789 28511469 20101212134850
122.177.216.63 119 1788 23741167 20101213190554
122.173.240.110 89 1785 57040390 20101214145551
122.161.208.7 42 1007 22212584 20101213190107
122.173.240.190 16 364 1218890 20101222190716
122.177.172.131 15 56 1531546 20101229125223
122.163.193.3 13 204 4113363 20101201144449
122.173.201.207 13 265 5308916 20101214200840
38.127.197.104 8 11 101599 20101221113349
69.58.178.56 7 7 70299 20101208093004
180.149.53.4 7 112 3728766 20101213162327
122.173.198.166 7 92 1856773 20101225004747
123.236.217.35 7 74 1736954 20101203152440
122.162.140.184 7 92 1856773 20101230132255
122.167.27.66 6 66 1591801 20101202195612
115.240.9.168 5 75 1298544 20101222140109
117.198.110.213 5 89 1824467 20101224113416
115.111.184.44 5 75 1307973 20101227154021
122.161.69.173 5 89 1824467 20101222092355
122.163.217.205 5 85 1786510 20101214124850
122.173.240.235 5 172 783986 20101203105014
122.160.71.19 5 77 1414067 20101221153549
220.241.223.60 5 111 2097033 20101215114640
59.177.101.131 4 45 806041 20101229125304
59.92.38.77 2 41 749585 20101223084338
95.25.209.145 0 1 12625 
122.173.226.224 2 47 773528 20101228093736
95.27.175.41 0 1 21544 
95.65.74.138 2 2 18247 20101225022049
122.173.240.107 1 18 433752 20101216160437
59.161.97.108 0 6 677766 
74.125.154.80 1 1 11383 20101216221541
74.52.245.146 1 1 11383 20101216114706
117.200.75.116 4 82 1287002 20101231192621
122.176.192.157 1 40 0 20101203111048
115.118.87.160 0 2 226608 
121.245.15.0 0 2 500988 
117.254.49.11 3 44 794658 20101222222018
122.177.239.171 2 6 116206 20101229185757
66.45.246.226 1 1 6864 20101203024055
122.177.164.152 1 25 492824 20101228142105
207.46.12.64 1 20 372258 20101207202847
122.177.188.218 1 2 0 20101229145119
122.177.160.129 3 33 571806 20101222113736
95.24.243.195 0 1 7688 
203.90.122.34 4 74 1049901 20101229150126
84.235.75.18 1 25 492824 20101228091946
122.177.216.208 1 16 780001 20101211114425
122.168.30.204 4 71 1253360 20101221165931
95.220.187.226 1 1 12728 20101201005601
203.117.101.254 1 41 733270 20101216122828
218.248.64.170 2 20 406108 20101221131735
122.173.240.177 0 1 120605 
178.77.77.48 2 2 18247 20101216120323
122.173.201.241 0 2 241210 
59.177.39.252 4 71 1253360 20101224184859
115.118.41.75 3 48 1298758 20101201095527
204.236.136.197 1 1 11383 20101217194311
121.245.25.159 2 46 1260316 20101213182416
178.77.77.146 2 2 22766 20101231194522
193.41.165.8 1 44 733270 20101214205431
122.173.200.24 1 16 780001 20101209200008
74.125.52.86 1 1 6864 20101214121021
72.94.249.38 1 1 11383 20101231105149
122.177.240.102 2 10 114416 20101230105728
122.178.175.226 2 40 741897 20101218112512
95.220.91.31 0 1 4559 
207.46.204.173 1 2 17287 20101203173952
27.61.48.16 2 41 749585 20101222192554
111.93.6.94 0 1 156 
122.162.110.24 3 42 760968 20101228100104
121.245.41.241 2 20 2036208 20101230110508
72.14.192.4 1 1 6864 20101201114109
59.181.134.71 2 31 1026649 20101213161246
95.26.233.242 0 1 7043 
115.184.34.196 2 41 749585 20101223151232
122.161.220.152 2 32 562168 20101228160107
203.117.143.129 0 39 718396 
207.241.232.195 1 1 11383 20101227170358
174.129.117.237 1 1 0 20101201014446
122.162.94.194 2 49 1292116 20101203052817
209.51.153.38 1 1 11383 20101227151417
182.72.141.198 2 41 749585 20101221173139
122.177.183.97 4 93 1020070 20101221095851
207.47.12.106 1 41 733170 20101204003451
93.80.157.42 0 1 6690 
122.161.219.144 2 41 749585 20101227195801
95.28.18.201 0 1 4881 
95.28.59.66 0 1 8195 
125.63.111.17 3 34 1071622 20101210223059
122.177.162.176 2 6 258846 20101229110950
93.80.64.99 0 1 4687 
122.177.215.247 1 15 0 20101217102106
115.118.29.174 4 64 1782854 20101201153450
122.173.240.91 4 172 48962 20101221162220
110.224.155.87 3 21 363416 20101211171723
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20101201 23 328 7292479 6
20101202 6 66 1591801 1
20101203 17 338 3837207 6
20101204 1 41 733170 1
20101205 1 1 6864 1
20101206 1 1 6864 1
20101207 1 20 372258 1
20101208 13 103 3018964 2
20101209 1 16 780001 1
20101210 3 34 1071622 1
20101211 4 38 1264022 2
20101212 132 1789 28511469 2
20101213 166 2927 49739213 8
20101214 252 4154 96670335 8
20101215 5 111 2097033 1
20101216 5 63 1201171 5
20101217 2 16 11383 2
20101218 2 40 741897 1
20101221 29 486 4993751 7
20101222 34 647 6458106 8
20101223 4 82 1499170 2
20101224 9 160 3077827 2
20101225 8 93 1868156 2
20101227 11 149 2637833 6
20101228 10 200 3574704 6
20101229 25 135 3681445 6
20101230 11 123 4007397 3
20101231 7 91 1998917 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 7
5mn-15mn 3
0s-30s 50
30s-2mn 14
15mn-30mn 7
2mn-5mn 9
30mn-1h 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 180 1589811 66 31
/prod/ 142 1349852 5 10
/test2.html 103 915800 3 3
/test1.html 95 926349 4 3
/prod/test.html 75 662064 0 0
/products.html 67 970458 1 14
/aboutus.html 39 513205 8 16
/greetings2011.html 21 23005 4 5
/careers.html 21 151220 1 7
/prod/index1.html 19 76043 1 0
/enquiry.html 14 178192 2 6
/prod/index_org.html 5 26745 0 0
/images/happydiwali.html 1 1107 0 1
/images/happynavratri.html 1 1085 1 0
END_SIDER
