AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201311 will be lost/reset.
# Last config file used to build this data file was /home/alfacorp/tmp/awstats/awstats.alfacorpuscles.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2012                
POS_TIME 2696                
POS_VISITOR 11785               
POS_DAY 25977               
POS_DOMAIN 3598                
POS_LOGIN 4332                
POS_ROBOT 4487                
POS_WORMS 4941                
POS_EMAILSENDER 5072                
POS_EMAILRECEIVER 5215                
POS_SESSION 26843               
POS_SIDER 27054               
POS_FILETYPES 5350                
POS_DOWNLOADS 5559                
POS_OS 5607                
POS_BROWSER 5811                
POS_SCREENSIZE 6970                
POS_UNKNOWNREFERER 7044                
POS_UNKNOWNREFERERBROWSER 7887                
POS_ORIGIN 8259                
POS_SEREFERRALS 8405                
POS_PAGEREFS 8605                
POS_SEARCHWORDS 9466                
POS_KEYWORDS 10092               
POS_MISC 2358                
POS_ERRORS 10506               
POS_CLUSTER 4188                
POS_SIDER_404 10633               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20131201000055 367 86700 10844892883265
FirstTime 20131101032114
LastTime 20131130215706
LastUpdate 20131212132859 367 0 366 0 0
TotalVisits 400                 
TotalUnique 319                 
MonthHostsKnown 0                   
MonthHostsUnknown 355                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 249 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 292 6310586 120 169 507304
1 5 33 558170 85 129 474544
2 3 70 1594653 56 105 400421
3 11 52 1335925 106 149 1078955
4 3 37 625739 56 102 895487
5 5 78 1906236 63 116 1250113
6 17 44 699818 74 106 974155
7 23 73 1761078 72 114 535912
8 27 214 4575747 74 107 343828
9 8 159 3038959 87 144 661418
10 73 964 20035367 114 178 840111
11 103 1555 36928752 129 249 1875243
12 121 1941 45185510 135 274 2081029
13 78 1319 28731749 99 199 1189050
14 87 1435 32399161 86 154 889331
15 81 937 22317990 58 127 510666
16 58 958 24131976 116 163 667130
17 93 1187 25989654 72 135 902874
18 51 920 20995502 96 157 720153
19 61 726 15230485 74 139 822092
20 31 476 10982781 74 130 725153
21 61 487 10444982 117 184 723561
22 54 318 6942737 61 125 658034
23 44 520 10625341 82 160 658508
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
in 809 11355 254827902
us 62 707 15507872
ru 53 67 1509349
cn 35 100 2265520
es 33 694 15519829
gb 18 298 7131385
hk 18 222 4602715
de 13 72 1716272
ae 13 381 8952765
my 9 75 1678279
fr 7 7 144690
jo 7 173 4357956
ua 5 5 101859
nl 4 4 82680
pk 3 101 2624456
eg 2 63 1487077
bh 2 64 1492420
cy 2 66 1022757
om 2 60 1460544
pl 2 2 38925
cz 2 58 1465734
tr 1 1 20670
ph 1 47 741026
ro 1 1 20670
kw 1 43 737615
by 1 1 20670
fi 1 1 20670
ke 1 18 916680
be 1 39 1137445
jp 1 39 1137445
eu 1 1 20670
it 1 28 482279
hu 0 2 102072
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
[\s_+:,\.\;\/\\-]bot 440 349243 20131130172304 0
googlebot 297 5183987 20131130135512 0
bot[\s_+:,\.\;\/\\-] 290 5542389 20131130234342 0
robot 80 1455881 20131124065015 0
msnbot\-media 64 2275269 20131130220546 0
spider 43 975248 20131130072258 0
crawl 41 856447 20131128162606 0
no_user_agent 13 181557 20131128214611 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 677 15397678 0 0
css 813 2271854 0 0
png 234 742542 0 0
html 435 7960946 0 0
jpg 6920 248297764 0 0
js 928 49710068 0 0
gif 4788 8968046 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 14
blackberry 186
linuxandroid 879
winlong 570
winxp 4205
win2000 11
java 7
winvista 726
linuxfedora 107
linux 176
win7 6756
winme 1
macosx 253
win2003 11
Unknown 907
END_OS

# Browser ID - Hits
BEGIN_BROWSER 64
chrome6.0.495.0 63
msie6.0 99
firefox3.6 2
firefox26.0 63
chrome28.0.1500.94 111
firefox18.0 2
chrome31.0.1650.57 3302
chrome30.0.1599.14 62
chrome23.0.1271.95 1
safari5.0.2 1
msie8.0 1453
msie7.0 27
chrome30.0.1599.82 63
firefox9.0.1 63
wget 1
chrome29.0.1547.66 61
netscape 1
chrome9.0.597.98 92
chrome18.0.1017.2 62
lg\- 40
chrome12.0.742.16 42
chrome30.0.1599.69 65
firefox12.0 1
firefox3.5.5 1
firefox25.0 1487
chrome18.0.1025.142 59
mozilla 232
netscape5.0 34
firefox14.0.1 91
chrome22.0.1229.94 1
firefox3.6.3 107
firefox15.0.1 1
safari 6
chrome18.0.1025.152 1
safari7.0 185
firefox15.0 39
chrome29.0.1547.57 62
chrome21.0.1180.90 1
android 602
chrome28.0.1500.95 113
firefox8.0 2
firefox24.0 354
chrome26.0.1410.58 63
opera9.80 783
chrome19.1.1084.5409 1
safari6.0.0.526 40
chrome10.0.648.204 7
chrome30.0.1599.66 28
msie9.0 398
chrome18.0.1025.1634 1
chrome30.0.1573.2 64
chrome30.0.1599.101 3641
Unknown 10
chrome12.0.712.0 44
blackberry 37
firefox17.0 64
safari6.0.0.633 109
chrome27.0.1453.110 2
chrome28.0.1500.71 2
chrome18.0.966.0 1
firefox22.0 2
firefox3.6.28 47
firefox5.0.1 60
msie10.0 336
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20131125232612
Opera/9.80_(Android;_Opera_Mini/7.5.33361/32.1151;_U;_en)_Presto/2.8.119_Version/11.10 20131113192825
Go_1.1_package_http 20131130102959
Mozilla/5.0 20131130215706
Mediapartners-Google 20131125114731
Mozilla_custom_agent 20131111022526
Opera/9.80_(Android;_Opera_Mini/7.5.33361/32.1296;_U;_en)_Presto/2.8.119_Version/11.10 20131122000442
Opera/9.80_(Series_60;_Opera_Mini/7.1.32448/32.1125;_U;_en)_Presto/2.8.119_Version/11.10 20131105150733
Mozilla/4.0_(compatible;) 20131121114509
Mozilla/5.0_(Android;_Tablet;_rv:25.0)_Gecko/25.0_Firefox/25.0 20131106164454
Opera/9.80_(Android;_Opera_Mini/7.5.33361/32.1214;_U;_en)_Presto/2.8.119_Version/11.10 20131118144502
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Mediapartners-Google 20131125114731
Apache-HttpClient/4.2.3_(java_1.5) 20131130160537
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20131125232612
Java/1.7.0_06 20131119232754
Apache-HttpClient/4.3_(java_1.5) 20131130213134
Go_1.1_package_http 20131130102959
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 247 334
From1 0 0
From2 212 272
From3 45 47
From4 608 14142
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 183 223
search 22 37
bing 1 6
yandex 3 3
ask 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://www.dothealth.com/directory/exhibitions/arabhealthonline/directory.aspx 27 27
http://www.fundoodata.com/companies-detail/Alfa-Corpuscles-Pvt-Ltd/82803.html 5 5
http://www.fundoodata.com/search_results.php 3 3
http://www.mpo-mag.com/contents/viewwebsite/29293 3 3
http://hotdl.in 2 2
http://www.linkedin.com/company/alfa-corpuscles-p-ltd 1 1
http://www.consumercomplaints.in/bycompany/alfa-corpuscles-pvt-ltd-a336131.html 1 1
http://www.linkedin.com/company/1457557 1 1
http://www.careesma.in/company/alfa-corpuscles-pvt-ltd-jobs/8316 1 1
http://www.fundoodata.com/advance_search_results.php 1 1
http://www.zoominfo.com/c/Alfa-Corpuscles-Pvt.-Ltd/346094463 0 1
http://subscriber.zoominfo.com/zoominfo/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 26
alfa+corpuscles 6
1_0_3 4
alfa+corpuscles+pvt+ltd 4
0_0_25 3
alfacorpuscles.com 3
0_0_18 2
alfa+corpuscles+india 2
www.alfa+corpuscle 2
http+//www.alfacorpuscles.com/ 2
alfa+corpuscles+pvt.+ltd 2
291013002701 2
33_0_0 2
21_6_0 2
1_0_2 1
0_50_14 1
detail+of+alfa+corpuscles 1
www.alfacorpuscles.com 1
alfacorpuscles 1
www.alfa+corpuscles 1
alfa+corpuscles+pvt.+ltd. 1
laparoscopic+disposable 1
1_2_69 1
alphacorpuscles 1
alfa+corpuscles+pvt+ltd+new+delhi 1
10_0_2 1
1_0_5 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 32
corpuscles 18
alfa 17
ltd 7
pvt 5
1_0_3 4
www.alfa 3
0_0_25 3
alfacorpuscles.com 3
pvt. 3
//www.alfacorpuscles.com/ 2
india 2
0_0_18 2
http 2
corpuscle 2
291013002701 2
33_0_0 2
21_6_0 2
disposable 1
www.alfacorpuscles.com 1
alfacorpuscles 1
new 1
alphacorpuscles 1
laparoscopic 1
10_0_2 1
ltd. 1
1_0_2 1
of 1
0_50_14 1
1_2_69 1
delhi 1
detail 1
1_0_5 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 1485 0
206 132 2496909
301 2 862
404 448 791637
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 26
/apple-touch-icon-precomposed.png 18 -
/drupal 1 http://alfacorpuscles.com/drupal
/media/themes/base/images/ui-bg_highlight-soft_75_cccccc_1x100.png 30 http://www.alfacorpuscles.com/aboutus.html
/robots.txt 266 -
/apple-touch-icon.png 14 -
/admin.php 1 -
/aboutus.php 1 -
/administrator/index.php 1 -
/js/jquery-1.2.3.js 34 -
//wp-login.php 1 -
/plugins/editors/jce.php 1 -
/infrastructure.html 5 -
/components/com_search/views/search/metadata.xml 1 -
/wp 1 http://alfacorpuscles.com/wp
/index.html 16 -
/css/slider.css 34 -
/joomla 1 http://alfacorpuscles.com/joomla
/prod/images/footer.jpg 8 http://www.alfacorpuscles.com/prod/index.html
/wordpress 1 http://alfacorpuscles.com/wordpress
/a 1 -
/services.asp 1 -
/blog 1 http://alfacorpuscles.com/blog
/contactus.php 3 -
/CFIDE/administrator/enter.cfm 1 -
/wp-login.php 1 -
/events.html 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 355
14.140.161.52 30 30 0 20131130215706
122.167.183.35 25 90 2064521 20131129171621
59.181.99.22 25 31 798955 20131128171118
122.167.201.62 23 130 2646261 20131128173553
111.125.136.237 22 298 6750644 20131128145752
188.143.232.31 18 18 335835 20131129153002
188.143.232.111 18 18 335835 20131127030711
182.68.105.21 17 83 1854187 20131121202937
115.242.151.68 16 87 2049752 20131111152926
123.237.238.205 16 156 2042898 20131106132048
113.116.162.216 15 15 326588 20131121063942
59.92.43.137 14 85 1971615 20131108114650
117.224.182.198 13 107 2944725 20131114131742
123.63.144.94 13 119 1964393 20131126231706
117.201.39.245 12 86 1977605 20131112122620
46.161.41.34 12 12 247880 20131127071430
122.167.100.255 11 139 2994753 20131106191040
115.245.251.107 11 77 1719069 20131127231626
69.58.178.57 11 11 233813 20131104223701
120.60.18.229 11 77 1716260 20131107194913
14.97.70.68 11 78 1734886 20131119190254
122.177.217.129 11 189 4131173 20131113121847
37.228.105.215 10 225 3951155 20131113192822
14.97.106.155 10 75 1695054 20131125082254
122.172.229.91 10 80 1888311 20131106123958
199.30.25.111 0 23 210587 
114.143.243.84 2 59 1451362 20131121130200
50.173.83.190 0 1 6837 
108.12.167.128 2 63 1487077 20131111050931
61.246.57.4 9 75 1678217 20131119190454
210.211.251.29 3 63 1480693 20131126110608
14.99.48.67 4 68 1389297 20131108192714
65.55.218.43 0 3 164220 
110.172.28.242 1 37 513424 20131105134609
115.113.225.246 5 123 2959109 20131121113241
217.165.113.123 3 63 1480207 20131113152523
203.171.247.90 1 1 20670 20131106122411
217.69.133.169 2 2 41340 20131122123350
144.202.241.2 0 5 109595 
122.167.208.84 1 44 737726 20131130195158
203.196.148.184 3 63 1480375 20131126141031
208.80.194.127 1 1 20670 20131113101246
117.212.70.215 8 73 1655314 20131105163258
203.124.62.133 2 62 1487011 20131118173237
122.176.68.136 2 62 1460023 20131109144541
117.198.44.122 2 2 41340 20131113151203
8.35.200.36 1 1 20670 20131125232612
93.186.22.113 0 1 838 
117.26.192.49 1 1 13881 20131126103548
182.68.169.52 4 71 1591428 20131126122702
101.223.231.84 3 65 1535707 20131108215811
203.89.135.2 1 39 1137445 20131129140758
67.227.1.126 1 1 16045 20131117144547
78.236.231.140 1 1 20670 20131128113519
66.119.41.34 1 1 20670 20131118144240
183.83.245.100 1 39 1137445 20131116161843
14.97.165.122 5 68 1438405 20131108125916
117.218.211.137 7 144 3607564 20131121173834
14.99.178.58 2 40 1158115 20131108125157
115.240.91.53 4 65 1527683 20131111130107
27.153.186.196 2 2 27762 20131120224404
90.182.107.226 2 58 1465734 20131111160532
202.78.237.160 2 25 370302 20131112111609
193.43.252.252 2 2 39849 20131118234031
131.253.24.115 0 4 90276 
212.174.45.178 1 1 20670 20131119232754
141.0.8.248 2 86 1079499 20131116102028
49.248.82.107 1 38 515132 20131106151744
111.93.108.34 2 76 1460023 20131129143211
122.177.68.100 3 71 1938891 20131129131841
199.30.24.106 0 40 1244235 
93.186.22.240 0 8 124482 
131.253.24.61 1 22 375980 20131124111407
117.217.146.18 2 60 1460544 20131106150852
122.161.158.62 1 1 18054 20131120070550
122.170.119.146 6 66 1541731 20131128114517
14.97.155.106 8 74 1659626 20131112112026
93.186.31.82 0 19 552785 
101.63.168.205 3 66 1520485 20131101171243
65.55.219.147 1 28 482279 20131108232003
115.187.47.47 1 1 20670 20131108115429
1.38.29.53 4 66 1528291 20131106094037
117.234.161.34 1 1 20670 20131115225020
59.184.24.254 3 63 1480693 20131115100750
115.187.34.189 1 39 1137445 20131123202344
122.169.41.66 2 62 1460023 20131129170727
115.242.250.101 2 2 51273 20131112172648
202.78.236.18 2 2 41340 20131121131748
178.255.87.242 1 1 20670 20131101032114
93.186.22.121 1 1 20352 20131101222001
59.177.204.158 2 62 1460023 20131109132241
208.64.57.208 1 1 19179 20131111022526
206.225.83.83 1 1 20670 20131117081830
122.161.49.78 1 1 18054 20131119230153
115.187.56.210 1 1 20670 20131109112306
93.186.22.244 0 10 203185 
103.1.81.134 2 24 343248 20131108120230
199.30.25.4 0 2 125962 
50.19.42.39 1 1 19179 20131108195245
106.78.95.141 2 63 1462894 20131112181845
202.78.237.226 1 44 737726 20131129184747
37.228.106.81 7 75 1739842 20131118144459
93.186.23.239 0 7 164479 
198.199.81.24 1 1 20670 20131110183724
93.186.23.112 1 3 146632 20131130140434
122.177.25.94 2 62 1460023 20131128120726
182.65.182.227 6 72 1764661 20131128182125
46.40.211.246 2 60 1460544 20131122121034
122.180.2.62 2 64 1465087 20131111104914
162.243.126.122 1 1 20670 20131129091829
203.171.242.132 5 72 1769930 20131126145024
115.249.130.45 2 43 1160463 20131126151852
14.194.28.68 1 1 20670 20131101151351
123.63.73.2 3 63 1480207 20131126113437
106.207.62.165 5 69 1564441 20131102135053
117.212.75.84 2 2 53889 20131105165805
199.30.25.55 0 2 125962 
41.47.141.246 2 63 1487077 20131123142515
14.97.109.76 8 73 1634755 20131122170648
96.227.124.38 1 1 20670 20131102081718
95.211.216.72 3 3 62010 20131122191120
116.72.196.170 1 1 20184 20131123145206
122.177.7.229 1 37 513424 20131128130009
148.177.242.67 0 38 0 
93.186.22.243 0 8 281594 
115.187.56.203 2 2 41340 20131127102538
46.229.170.197 1 1 20670 20131107001310
93.186.23.115 1 43 1102811 20131130140847
220.227.13.246 2 62 1460023 20131127173428
5.9.113.17 3 3 62010 20131125031037
2.50.34.10 2 62 1460023 20131127174347
121.243.214.18 5 82 1949536 20131127121304
122.179.84.112 3 65 1343113 20131113125722
49.249.139.236 2 60 1460544 20131102180634
176.195.179.24 1 5 154311 20131116125650
14.97.130.57 3 67 1619505 20131102000536
93.186.23.244 0 1 6841 
106.77.206.184 7 85 2020602 20131102142925
203.171.247.107 1 1 20670 20131122113957
176.195.15.140 1 6 197074 20131102054059
122.161.214.90 2 63 1487077 20131113192423
117.193.245.175 2 62 1460023 20131107114816
65.55.213.48 1 6 197074 20131117131501
37.228.104.235 2 92 3144579 20131121175259
182.68.74.110 6 71 1587985 20131119125425
1.23.143.215 2 62 1460023 20131116131748
88.201.42.70 2 64 1492420 20131110181938
122.169.88.85 2 66 1476804 20131106143702
46.185.244.187 4 108 2821596 20131119133848
31.24.0.21 0 9 50617 
122.161.174.171 3 68 1673241 20131118132857
115.113.228.2 2 59 1451362 20131120184840
115.187.41.140 1 1 20670 20131104105629
103.240.168.122 1 47 741026 20131102180300
14.97.226.30 3 4 71503 20131120221811
66.30.250.52 3 49 786583 20131125224208
122.161.122.227 2 59 1451362 20131118173753
82.45.151.21 2 34 659881 20131113165928
182.68.210.185 5 76 1931502 20131112224231
115.241.250.170 5 66 1549566 20131121174118
91.200.14.88 1 1 20670 20131124220405
65.52.104.233 1 24 416253 20131126143258
115.240.75.72 7 69 1600365 20131112213004
93.186.31.83 1 14 375776 20131108112942
205.237.88.154 6 6 124020 20131114233006
117.204.8.126 6 67 1568157 20131108114108
216.149.208.8 1 28 482279 20131113044656
194.12.74.214 1 1 20670 20131120104529
131.253.24.133 0 1 838 
106.51.145.206 3 67 1507747 20131121113647
109.128.6.34 1 39 1137445 20131122033439
101.63.196.203 3 63 1481490 20131108123553
14.96.85.71 1 20 913570 20131107191441
117.214.148.180 1 39 1137445 20131122075703
122.170.91.211 3 39 554764 20131114140903
93.186.31.81 0 6 208884 
223.228.157.155 2 63 1487077 20131114205146
86.108.23.50 3 65 1536360 20131104233547
192.99.9.164 1 1 20670 20131110081906
93.186.23.114 2 20 279878 20131130141014
49.248.186.140 1 37 513424 20131113173135
203.201.226.253 0 2 0 
122.170.21.133 2 53 1404826 20131114115426
27.153.210.166 1 1 13881 20131123133948
122.177.81.1 6 83 1827555 20131123171433
202.78.237.119 1 1 20670 20131116112553
182.64.245.80 6 152 3002358 20131121021735
123.63.144.225 1 1 20670 20131127235944
5.9.113.2 1 1 20670 20131130213134
106.195.168.60 2 63 1487077 20131102000538
171.60.48.68 2 62 1460023 20131106114820
122.160.71.18 4 64 1501674 20131118102444
219.92.11.239 9 75 1678279 20131112112857
93.186.23.241 0 6 261765 
210.211.255.22 2 50 941526 20131127180931
123.201.26.197 2 62 1460023 20131120132757
122.161.117.226 3 3 54162 20131119152045
93.186.23.237 0 1 42763 
131.253.24.155 0 4 175566 
122.162.88.234 1 37 513424 20131121123423
122.161.220.139 6 75 1769944 20131128150053
115.241.144.20 3 67 1517205 20131115120732
117.231.13.139 3 18 306587 20131123121752
116.203.119.211 2 62 1460023 20131107120216
117.236.215.23 2 57 976053 20131109085014
120.37.240.38 1 1 13881 20131127163015
119.98.66.186 1 1 20670 20131129101408
31.133.68.197 1 1 20670 20131116182632
83.110.203.179 2 56 1441620 20131126163030
37.228.105.4 2 89 1238719 20131122000441
120.60.49.43 2 62 1460023 20131128133419
14.97.230.200 8 75 1839201 20131107154711
197.237.173.107 1 18 916680 20131106164452
14.102.126.169 2 67 1469198 20131111153452
37.45.226.123 1 1 20670 20131116182654
115.241.102.198 8 78 1823561 20131128084923
5.39.50.0 6 6 124020 20131130014032
115.252.45.115 3 60 1310470 20131126172458
131.253.24.135 1 5 30269 20131102131251
122.169.25.140 3 64 1507429 20131102164853
133.250.250.4 1 39 1137445 20131125163514
131.253.24.34 1 6 194620 20131118153045
115.241.16.5 1 28 482279 20131109111725
123.63.112.166 1 39 1137445 20131110143447
122.162.45.218 3 65 1517726 20131129144758
62.172.76.131 5 69 1558059 20131118150246
54.193.10.239 2 2 41340 20131123003110
117.216.105.246 3 68 1673241 20131105132957
222.77.207.135 1 1 13881 20131128114416
199.19.249.196 5 5 115413 20131118150052
27.54.183.66 6 70 1578243 20131111135726
93.186.23.113 2 4 50373 20131130141306
120.59.227.75 7 69 1617440 20131107154600
27.106.32.214 2 40 1158115 20131108114527
37.191.2.79 0 2 102072 
175.44.17.43 1 1 33219 20131108195537
212.201.74.69 7 66 1592252 20131110222547
131.253.24.76 1 6 196756 20131109053655
203.89.134.2 4 68 1550424 20131105112119
93.109.52.211 2 66 1022757 20131120005102
209.90.91.114 3 117 3412335 20131126000905
121.204.49.8 1 1 20352 20131125223443
86.98.47.24 1 37 513424 20131103170203
117.222.108.129 3 61 1497769 20131108122103
115.187.41.6 1 1 20670 20131119114213
84.232.193.241 1 1 20670 20131125225923
168.63.134.102 0 15 665363 
117.200.104.207 5 67 1559545 20131111213819
222.77.212.56 1 1 13881 20131121040937
115.187.47.233 2 2 41340 20131114114048
27.159.239.101 1 1 13881 20131129122205
106.219.30.124 2 45 905771 20131123001535
106.79.127.122 1 43 737615 20131121170355
131.253.24.150 1 1 33219 20131102160237
116.72.197.139 1 37 513424 20131114180007
115.240.84.219 1 39 1137445 20131118113331
2.50.44.110 1 39 1137445 20131114122924
121.243.78.197 7 125 2983685 20131106160416
93.147.222.55 1 28 482279 20131128014445
219.64.186.110 2 60 1460544 20131126201538
182.69.17.7 2 62 1460023 20131129211753
93.186.22.114 0 8 254660 
117.211.93.74 3 64 1507747 20131128130232
199.30.24.251 0 2 125962 
110.172.156.138 3 64 1507429 20131120233646
71.227.177.3 2 2 20670 20131130160537
122.178.229.6 9 79 1874450 20131108211738
199.30.24.249 0 1 120619 
14.97.195.95 4 46 650538 20131130174352
122.178.194.30 3 64 1507429 20131121183129
93.186.22.246 0 1 120619 
65.55.217.209 1 23 478211 20131108232003
122.161.68.249 8 70 1649862 20131128162620
122.174.85.55 2 62 1460023 20131112105901
122.4.76.38 1 1 13881 20131119161437
103.1.81.169 1 39 1137445 20131108113543
122.170.37.187 2 65 1469967 20131114154348
199.30.25.150 0 1 672 
122.177.216.188 2 62 1372593 20131110115050
220.181.132.19 1 6 197074 20131121145034
116.72.196.23 3 65 1482660 20131109120330
122.174.216.69 3 69 1700295 20131107120239
117.200.75.182 2 60 1479178 20131104185748
199.30.24.67 0 1 120619 
222.76.70.146 1 1 20352 20131114032434
199.30.25.8 0 5 92570 
182.71.86.234 3 61 1478838 20131107105516
121.241.113.130 5 63 1522554 20131115192935
59.177.162.36 2 62 1460023 20131113132759
50.63.196.142 1 1 0 20131124175535
222.77.207.3 1 1 13881 20131130111059
185.29.8.142 1 1 20670 20131123053804
117.196.123.50 7 71 1624497 20131127154540
120.60.128.219 3 92 1489998 20131125094949
14.98.249.158 2 40 588746 20131128142724
122.161.54.3 1 1 18054 20131118222005
122.176.4.45 2 62 1460023 20131114124325
115.241.150.34 3 64 1490672 20131113142208
119.226.233.14 2 62 1460023 20131128165534
115.187.56.46 3 3 62010 20131102113607
182.68.162.242 2 59 1451362 20131127185228
182.73.19.6 2 62 1460023 20131127114407
37.228.104.109 7 69 1794794 20131111144907
202.164.55.103 1 18 320433 20131126151756
123.237.237.52 8 176 2145949 20131123145513
93.186.23.240 1 2 26013 20131101221934
37.228.104.146 2 71 1729267 20131105150730
27.4.117.38 2 66 1809859 20131118120349
117.229.131.51 3 3 61524 20131124080349
122.169.81.90 3 64 1508544 20131125125750
122.169.107.52 3 27 987135 20131108181551
115.111.83.146 1 43 737615 20131108172431
59.90.219.64 2 49 1398439 20131122121407
115.241.18.174 3 64 1508544 20131121204639
106.66.147.239 8 140 2723184 20131113213116
121.246.9.218 2 62 1460023 20131122165740
115.187.41.153 1 1 20670 20131126113034
117.26.118.74 1 1 13881 20131125182403
203.187.255.202 2 76 1650869 20131109115623
1.187.37.153 2 40 609637 20131130130953
93.186.22.112 1 2 26013 20131107132541
120.63.56.233 1 44 737726 20131111141604
122.168.154.142 3 64 1507429 20131123205219
85.25.100.239 1 1 20670 20131111234609
80.82.16.118 2 2 38925 20131108144430
117.238.155.229 1 44 780378 20131123115912
37.228.106.252 3 73 1921473 20131118142127
62.150.158.139 1 43 737615 20131122235726
116.72.196.236 2 62 1460023 20131128112909
50.57.104.33 1 1 20670 20131114151208
58.54.44.23 2 62 1460023 20131121115447
2.51.98.196 2 62 1460023 20131122151912
66.249.66.24 1 1 20670 20131125114731
176.9.143.76 1 1 20670 20131130102959
65.49.14.10 2 51 1426458 20131123114013
112.79.43.17 1 40 1164619 20131108113543
122.160.167.171 2 65 1462942 20131113103048
106.79.83.124 3 48 742401 20131128224937
220.181.127.18 1 1 20670 20131121144944
115.187.41.235 1 1 20670 20131101143938
199.30.24.210 0 2 127460 
2.50.44.67 2 62 1460023 20131109133043
123.237.235.146 3 101 2027555 20131107125741
182.188.215.34 1 39 1137445 20131114151204
176.195.31.127 1 6 197074 20131117153041
120.59.82.113 3 63 1480207 20131120121339
117.222.216.7 3 64 1490672 20131112123919
203.192.246.34 1 39 1137445 20131113111612
93.186.22.120 0 12 389645 
120.43.11.131 1 1 13881 20131127011237
205.237.88.156 1 1 20670 20131128214401
199.30.25.207 0 2 125278 
210.214.14.130 2 62 1460023 20131104123010
14.97.215.171 3 3 60801 20131122224454
93.186.22.115 0 8 201770 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20131101 9 126 3526274 7
20131102 31 480 11084490 13
20131103 4 40 554764 4
20131104 23 276 5803125 8
20131105 22 342 8246610 8
20131106 60 817 17455765 15
