AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201009 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2534                
POS_VISITOR 8140                
POS_DAY 10918               
POS_DOMAIN 3286                
POS_LOGIN 3614                
POS_ROBOT 3769                
POS_WORMS 4090                
POS_EMAILSENDER 4221                
POS_EMAILRECEIVER 4364                
POS_SESSION 11542               
POS_SIDER 11745               
POS_FILETYPES 4499                
POS_OS 4669                
POS_BROWSER 4796                
POS_SCREENSIZE 5042                
POS_UNKNOWNREFERER 5116                
POS_UNKNOWNREFERERBROWSER 5309                
POS_ORIGIN 5497                
POS_SEREFERRALS 5638                
POS_PAGEREFS 5806                
POS_SEARCHWORDS 6189                
POS_KEYWORDS 6676                
POS_MISC 2197                
POS_ERRORS 6967                
POS_CLUSTER 3470                
POS_SIDER_404 7067                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20101001225511 1 0 39268622297
FirstTime 20100901092315
LastTime 20100930141440
LastUpdate 20101002173600 1 0 0 0 0
TotalVisits 77                  
TotalUnique 64                  
MonthHostsKnown 0                   
MonthHostsUnknown 66                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 13 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 16 780001 5 5 0
1 10 67 1589240 9 11 41119
2 1 1 6864 3 3 0
3 0 0 0 32 32 225587
4 5 63 1546728 2 6 6864
5 0 0 0 22 27 115100
6 6 9 68879 35 37 150008
7 12 146 3193553 36 45 180426
8 0 0 0 9 10 41184
9 18 239 6311157 15 37 893887
10 29 420 8915591 6 17 14425
11 19 299 4046893 4 19 345055
12 8 79 2799895 12 18 289432
13 10 109 2353251 5 8 6864
14 16 189 4157462 4 9 102058
15 28 397 10156924 13 41 858319
16 17 211 5530008 9 14 35017
17 15 428 4345236 2 34 365587
18 12 223 2921957 2 11 13728
19 11 152 3104861 1 6 354543
20 2 53 1292560 23 24 153326
21 7 94 2528090 8 9 63435
22 8 113 2611355 0 6 163779
23 0 0 0 5 5 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
in 173 2735 54319339
us 40 277 6412475
bh 8 122 3051610
de 5 34 1047141
ca 5 76 1816433
nz 4 62 1563903
jp 0 2 49604
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bot[+:,\.\;\/\\-] 109 837445 20100930150257 0
googlebot 43 890696 20100930122041 0
msnbot 34 253740 20100930204905 0
msnbot\-media 2 19489 20100909055519 0
netcraft 1 6864 20100907094751 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 807 1461030 0 0
png 415 5164240 0 0
html 235 2278567 0 0
jpg 1364 42480253 0 0
js 366 16197514 0 0
gif 121 678901 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 8
macosx 63
winxp 2137
winlong 599
win2003 80
Unknown 1
linuxfedora 6
linux 1
win2008 421
END_OS

# Browser ID - Hits
BEGIN_BROWSER 14
msie8.0 555
msie6.0 832
firefox1.0 1
firefox3.6 184
chrome 582
msie7.0 492
firefox2.0.0.4 1
firefox3.6.9 63
firefox3.6.10 268
firefox3.0.19 55
firefox3.5.3 6
Unknown 1
safari 63
firefox3.6.8 205
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=9331710083864380834) 20100928135951
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=9331710083864380834) 20100928135951
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 51 233
From1 0 0
From2 30 31
From3 7 22
From4 147 3022
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 27 28
search 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://www.hk-marketing.eu 2 2
http://www.sitetalk-revolution.com 1 1
http://in.mg50.mail.yahoo.com/dc/blank.html 1 1
http://www.sitetalk-network.eu 1 1
http://webcache.googleusercontent.com/search 1 16
http://www.sitetalk-info.de 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 15
alfa+corpuscles 9
www.alfacorpuscles.com 3
alfa+corpusscles 2
alfacorpuscles 2
alfa+corpuscles+pvt+ltd 2
alfacorpuscles.com 2
alphcorpusels 1
160910000797 1
alpha+corpuscles+pvt+ltd+new+delhi 1
alfa+corpuscles+pvt+ltd+new+delhi 1
http+//www.alfacorpuscles.com/ 1
1_0_3 1
alfa+corpuscle 1
alfa+corpuscles+pvt+ltd+.+new+delhi 1
1_0_5 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 19
alfa 16
corpuscles 14
ltd 5
pvt 5
www.alfacorpuscles.com 3
new 3
delhi 3
corpusscles 2
alfacorpuscles 2
alfacorpuscles.com 2
//www.alfacorpuscles.com/ 1
160910000797 1
alpha 1
1_0_3 1
http 1
corpuscle 1
. 1
alphcorpusels 1
1_0_5 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 45 2411509
404 200 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 11
/images/company_mission.png 1 http://www.alfacorpuscles.com/
/images/company_vision.png 1 http://www.alfacorpuscles.com/
/robots.txt 89 -
/media/themes/base/images/ui-bg_highlight-soft_75_cccccc_1x100.png 86 http://www.alfacorpuscles.com/aboutus.html
/images/product_specification/alfa_corpuscles_5.jpg 1 http://www.alfacorpuscles.com/aboutus.html
/images/spacer.jpg 3 http://www.alfacorpuscles.com/products.html
/images/slider/we_care.jpg 1 http://www.alfacorpuscles.com/index.html
/services.asp 15 -
/images/slider/touching_lives.jpg 1 http://www.alfacorpuscles.com/index.html
/images/alfacorpuscles_certificate_sm.jpg 1 http://www.alfacorpuscles.com/aboutus.html
/images/product_specification/alfa_corpuscles_6.jpg 1 http://www.alfacorpuscles.com/aboutus.html
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 66
122.180.4.137 16 222 5215641 20100930114937
74.89.111.80 10 165 3819651 20100928192658
122.176.244.110 10 176 1585270 20100927112132
122.163.134.24 8 191 2565966 20100920174548
117.196.2.249 7 83 1646825 20100927071843
69.58.178.28 6 6 63435 20100907013452
182.156.162.171 6 65 1553507 20100923143701
125.63.97.24 6 78 1832579 20100922093825
115.240.176.53 6 66 1591801 20100923194621
122.173.77.190 6 67 1591912 20100916164636
121.242.69.180 6 66 1591801 20100924101051
59.177.72.45 6 66 1591801 20100920182007
38.105.83.6 6 9 68879 20100919062057
115.117.138.255 6 66 400589 20100922105636
124.253.89.145 5 63 1546728 20100914151053
115.117.159.63 5 63 1570767 20100913104940
116.72.249.150 5 66 1584937 20100919155431
125.63.96.87 5 55 1872695 20100925125355
117.96.209.149 4 46 1277006 20100922160919
122.161.221.111 4 63 1564014 20100929214926
59.177.240.52 4 67 1292560 20100927190331
122.173.200.56 4 124 0 20100913182815
110.224.250.150 4 63 1565171 20100925154307
193.188.105.20 4 61 1525805 20100930115811
122.163.206.245 4 63 1564014 20100926095336
216.38.216.220 3 17 533298 20100925093828
61.8.139.218 1 16 780001 20100921000040
110.224.214.208 1 13 251262 20100925175407
150.70.64.204 0 2 49604 
124.253.167.36 1 3 363827 20100911122741
74.52.245.146 1 1 6864 20100923173548
117.193.106.195 3 60 1518941 20100909102706
125.63.96.106 3 155 1431701 20100925172227
207.46.204.215 1 6 190375 20100901092315
117.197.1.82 3 48 1298758 20100920135035
122.173.241.77 2 10 603908 20100930121615
68.168.105.59 2 2 21527 20100912134822
115.242.68.158 2 31 1026549 20100913152054
87.118.84.238 2 2 13728 20100927151248
122.173.240.40 3 84 518979 20100911185219
87.118.82.104 1 1 6864 20100911140719
122.177.171.11 2 21 820536 20100925105006
216.104.15.142 0 1 120619 
122.173.240.51 2 52 959995 20100930102527
178.77.75.162 1 1 6864 20100927070238
72.94.249.38 1 1 6864 20100909012035
122.162.214.28 1 16 0 20100927124405
122.160.140.152 3 51 1337078 20100927154934
122.173.241.60 1 41 733170 20100930141440
119.224.91.33 4 62 1563903 20100904155004
72.14.212.82 1 1 6864 20100928135951
117.197.1.155 3 18 293043 20100920143508
122.162.58.85 1 41 733170 20100926104629
219.64.84.150 4 58 1026102 20100920132528
115.240.46.214 3 60 1518941 20100911011041
122.162.214.70 2 32 780001 20100906194454
209.51.153.38 1 1 6864 20100921112556
115.117.152.246 3 50 1336967 20100909222404
125.63.96.9 3 31 964076 20100924214843
82.194.62.20 4 61 1525805 20100902155513
115.118.81.241 4 62 1267524 20100921223125
93.104.197.20 2 31 1026549 20100909164211
122.173.226.11 1 15 779163 20100930094430
122.176.195.54 3 48 2340003 20100907181809
178.77.72.217 1 1 6864 20100911220647
122.161.222.33 2 41 0 20100907113645
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20100901 1 6 190375 1
20100902 4 60 1525694 1
20100904 4 63 1564014 1
20100906 2 32 780001 1
20100907 11 95 2403438 5
20100909 9 145 4059544 4
20100911 9 149 2415475 5
20100912 2 2 21527 1
20100913 11 218 2597316 4
20100914 5 63 1546728 1
20100916 6 67 1591912 1
20100919 11 75 1653816 2
20100920 24 381 6775670 5
20100921 6 79 2054389 3
20100922 19 244 4809598 5
20100923 18 196 4723050 4
20100924 9 97 2555877 2
20100925 19 365 7207833 8
20100926 5 104 2297184 2
20100927 34 467 7669493 10
20100928 6 92 2059715 3
20100929 9 128 3148951 2
20100930 11 180 4608905 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 11
15mn-30mn 3
30s-2mn 14
2mn-5mn 12
0s-30s 35
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 92 555984 61 26
/aboutus.html 53 659835 12 20
/products.html 40 560690 1 11
/careers.html 26 196586 1 8
/enquiry.html 24 305472 2 12
END_SIDER
