AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201404 will be lost/reset.
# Last config file used to build this data file was /home/alfacorp/tmp/awstats/awstats.alfacorpuscles.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2012                
POS_TIME 2693                
POS_VISITOR 18854               
POS_DAY 29050               
POS_DOMAIN 3689                
POS_LOGIN 4406                
POS_ROBOT 4561                
POS_WORMS 5146                
POS_EMAILSENDER 5277                
POS_EMAILRECEIVER 5420                
POS_SESSION 29899               
POS_SIDER 30109               
POS_FILETYPES 5555                
POS_DOWNLOADS 5839                
POS_OS 5992                
POS_BROWSER 6239                
POS_SCREENSIZE 7668                
POS_UNKNOWNREFERER 7742                
POS_UNKNOWNREFERERBROWSER 8479                
POS_ORIGIN 9084                
POS_SEREFERRALS 9233                
POS_PAGEREFS 9422                
POS_SEARCHWORDS 13310               
POS_KEYWORDS 13610               
POS_MISC 2354                
POS_ERRORS 13821               
POS_CLUSTER 4262                
POS_SIDER_404 13992               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140501001312 98 14062 7456270685342
FirstTime 20140401000503
LastTime 20140430233147
LastUpdate 20140501174624 98 0 97 0 0
TotalVisits 603                 
TotalUnique 263                 
MonthHostsKnown 0                   
MonthHostsUnknown 263                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1729 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 142 142 109718 3001 3043 11461541
1 107 107 134743 2573 2597 6008250
2 118 118 128132 1586 1611 2813255
3 96 96 65455 160 188 21359
4 130 130 171886 1200 1230 3580685
5 129 129 71106 1537 1567 4241397
6 130 130 147910 1647 1682 5063891
7 110 110 99071 2530 2559 9827478
8 106 106 86594 3582 3609 15440891
9 80 80 55120 3751 3774 16609377
10 90 90 62010 3515 3550 15192723
11 170 316 6521863 3454 3604 15974115
12 986 3471 50266554 3320 9901 103949133
13 1388 4859 64568887 3792 7258 60915638
14 747 1800 23457095 7129 17020 192808158
15 900 2903 37042447 4040 12124 180973904
16 1096 3130 50286644 4867 18366 271923054
17 458 1234 12012764 4630 12638 181012099
18 479 1752 33934074 2726 4073 35114627
19 218 299 7540533 174 307 38051
20 145 148 224425 148 173 14511
21 177 177 320152 197 224 167678
22 102 102 72952 2198 2223 8770355
23 87 87 59943 2286 2300 9741668
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
in 5529 18852 280628436
us 1860 1862 5567148
ua 434 434 472633
ru 129 129 119891
ro 46 46 207839
br 40 40 151310
cl 31 31 117259
cn 26 26 17914
jp 14 14 9646
tr 13 13 27508
eu 10 10 38030
ar 10 10 37690
fr 4 4 2756
se 4 4 2756
es 3 3 2067
gb 3 3 2067
sa 3 3 2067
de 3 3 7903
ph 2 2 1378
kr 2 2 1378
au 2 2 1378
id 2 2 1378
hk 2 2 1378
fi 2 2 689
ir 2 2 1378
il 1 1 689
lv 1 1 3630
md 1 1 689
tw 1 1 3614
pa 1 1 689
bg 1 1 689
it 1 1 689
pk 1 1 689
ca 1 1 689
pl 1 1 689
lk 2 2 1378
ae 1 1 689
lu 2 2 1378
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
no_user_agent 59647 231084589 20140430211414 0
bot[\s_+:,\.\;\/\\-] 355 244595 20140430153111 182
googlebot 55 37895 20140430132651 29
robot 47 32383 20140429204320 37
unknown 29 19981 20140430201938 29
msnbot\-media 22 15158 20140430162409 22
spider 20 13133 20140430194140 11
crawl 16 11024 20140430123048 10
[\s_+:,\.\;\/\\-]bot 4 2756 20140411140147 4
ia_archiver 2 1378 20140407071455 1
slurp 2 1378 20140421104911 1
msnbot 1 689 20140417142755 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 3678 12407024 0 0
eot 7 108716 0 0
png 2609 8829090 0 0
woff 78 700888 0 0
php 5296 201532508 0 0
zip 2 4418588 0 0
html 2810 10569707 0 0
jpg 993 24123647 0 0
js 5590 24348196 0 0
gif 452 400193 0 0
svg 1 1521 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/robots.txt 327 0 225303
/wp-content/themes/alterna/recommended_plugins/js_composer4.0.4.zip 2 0 4418588
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 20
blackberry 1
linuxandroid 13
winlong 41
winxp 345
win2000 78
winvista 38
win95 6
winunknown 4
win2003 49
wince 9
unix 3
winnt 51
java 1
win98 17
linux 1569
win7 2405
macosx 16566
winme 6
win16 3
Unknown 311
END_OS

# Browser ID - Hits
BEGIN_BROWSER 86
msie6.0 283
safari7.0.3 2
firefox28.0 13
chrome22.0.1190.0 2
chrome28.0.1500.94 3
msie4.01 7
firefox18.0 2
chrome31.0.1650.63 2
curl 1
lynx 1
safari5.0.2 1
msie8.0 14
opera7.60 2
chrome24.0.1290.1 2
netscape3.0 3
msie7.0 33
chrome5.0.354.0 1
opera9.64 1
wget 7
chrome35.0.1916.69 2
chrome33.0.1750.5 1
opera9.0 6
safari7.0.2 1
chrome32.0.1667.0 21
chrome33.0.1750.152 5091
opera7.11 3
chrome34.0.1847.131 208
firefox21.0 13
firefox29.0 3
opera9.01 3
firefox7.0.1 2
chrome14.0.803.0 1
firefox0.8 1551
chrome32.0.1700.107 2
firefox3.6.23 1
mozilla 102
netscape5.0 30
firefox14.0.1 1
chrome33.0.1750.170 3
chrome10.0.648.151 1
netscape4.0 2
chrome35.0.1862.2 1
firefox8.0.1 106
firefox16.0.1 1
chrome21.0.1180.89 6
chrome21.0.1180.90 1
android 3
chrome28.0.1500.95 6
chrome23.0.1271.6 18
chrome22.0.1229.79 18
opera9.00 17
msie3.02 9
firefox24.0 2
iphone 1
firefox13.0.1 1
netscape0.91 4
chrome34.0.1847.116 11767
firefox16.0 1
chrome10.0.648.204 1
msie2.0 9
chrome33.0.1750.154 1328
chrome33.0.1750.146 1
msie5.0 5
msie9.0 79
Unknown 253
chrome30.0.1599.101 1
firefox27.0 200
firefox3.0.2 45
blackberry 1
netscape4.61 1
firefox17.0 2
chrome22.0.1207.1 1
opera8.00 3
chrome34.0.1847.114 4
chrome14.0.797.0 1
chrome27.0.1453.110 1
opera8.01 7
msie5.5 42
netscape4.79 6
chrome23.0.1271.17 2
firefox1.0 1
firefox22.0 1
msie10.0 128
firefox3.6.18 1
chrome31.0.1650.16 1
firefox3.6.8 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
WordPress/3.9;_http://www.alfacorpuscles.com 20140430173308
Ruby 20140429101212
Python-urllib/2.7 20140415061135
WordPress/3.8.2;_http://www.alfacorpuscles.com 20140415124339
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8e-fips-rhel5 20140429113645
WordPress/3.8.1;_http://alfacorpuscles.com 20140409123819
Mozilla/4.0 20140426173114
Jakarta_Commons-HttpClient/3.1 20140426072122
Mozilla/5.0 20140430220654
Python-urllib/2.6 20140421012252
WordPress/3.8.3;_http://www.alfacorpuscles.com 20140425123602
Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20140428195646
NerdyBot 20140430104111
Mozilla/4.0_(compatible;_Blog_Search;) 20140429063448
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WordPress/3.9;_http://www.alfacorpuscles.com 20140430173308
Ruby 20140429101212
Python-urllib/2.7 20140415061135
WordPress/3.8.2;_http://www.alfacorpuscles.com 20140415124339
Apache-HttpClient/4.3_(java_1.5) 20140403112135
WordPress/3.8.1;_http://alfacorpuscles.com 20140409123819
Jakarta_Commons-HttpClient/3.1 20140426072122
Python-urllib/2.6 20140421012252
WordPress/3.8.3;_http://www.alfacorpuscles.com 20140425123602
NerdyBot 20140430104111
python-requests/0.14.2_CPython/2.7.2_Linux/3.1.0-1.2-desktop 20140420195642
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2216 2222
From1 1 1
From2 20 20
From3 574 574
From4 5380 18699
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 2 2
search 15 15
yandex 2 2
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 121
http://www.fundoodata.com/companies-detail/Alfa-Corpuscles-Pvt-Ltd/82803.html 22 22
http://kochanelli.com 15 15
http://www.gvfl.com/portfolio.html 12 12
http://randecan.com 12 12
http://directory.dothealth.com/exhibitions/arabhealthonline/directory.aspx 11 11
http://domashneeruporno.com 9 9
http://forex.osobye.ru/forum 9 9
http://magazin-masterov.ru 9 9
http://chimiver.info 9 9
http://vostgard.com 9 9
http://f-fauna.ru 9 9
http://zaoenergetik.ru 9 9
http://alkorpkf.ru 9 9
http://doska-vsem.ru 9 9
http://kinonew-online.net 9 9
http://www.vip-penza.ru 9 9
http://online-x.ru 7 7
http://womens-journal.net 6 6
http://www.socioforum.su 6 6
http://fastxak.com 6 6
http://www.kodoff.ru 6 6
http://severderevo.ru 6 6
http://allforminecraft.ru 6 6
http://www.escort-in-israel.org 6 6
http://cookingmeat.ru 6 6
http://www.littlemall.ru 3 3
http://mex-annushka.ru 3 3
http://formatn.com 3 3
http://www.linkedin.com/lite/external-redirect 5 5
http://www.weburlopener.com 1 1
http://www.prostitutki-kaliningrada.org 3 3
http://ua-company.ru 2 2
http://eurofiles.in 4 4
http://bankporno.name 3 3
http://www.careesma.in/company/alfa-corpuscles-pvt-ltd-jobs/8316 1 1
http://www.prostitutki-kiev.org 3 3
http://gfaq.ru 3 3
http://www.rospromtest.ru 3 3
http://www.telesvoboda.ru 4 4
http://www.artparquet.ru 3 3
http://volkswagen.afora.ru 3 3
http://dentuled.net 3 3
http://fashion-mk.net 3 3
http://www.prostitutki-tyumeni.org 1 1
http://pornotubexxx.name 3 3
http://moesonce.com 5 5
http://www.xplore2chemistry.com/admin/BCA%20Defacer.php 1 1
http://grand-chlen.ru 3 3
http://mrlupen.com 3 3
http://hd-filmy.net 3 3
http://pornonasharu.com 6 6
http://just-like.net 6 6
http://atomenergy.biz 3 3
http://ekaterinburg-sro.ru 6 6
http://www.domaintuno.com/d/www.alfacorpuscles.com 1 1
http://olvanto.ru 6 6
http://www.prostitutki-astana.org 3 3
http://peoplum.ru 3 3
http://mosvolos.ru 3 3
http://club-samodelkin.ru 3 3
http://sergeevs.eu 3 3
http://kredkonsalt.ru 3 3
http://zebradudka.com 3 3
http://banan.tv 3 3
http://www.grotal.com/www.alfacorpuscles.com_infoss_by$bsA_Se.aspx 5 5
http://www.clearindia.com/website/7599080 1 1
http://www.medicards.in/userpage/manufacturer.php 4 4
http://pgs-rb.ru 6 6
http://ruex.org.ua 6 6
http://allonlinegames.ru 3 3
http://farming-simulator-2011.ru 6 6
http://www.protank.su 3 3
http://ramtun.net 3 3
http://www.m2.cn.ua 3 3
http://mmoguider.ru 3 3
http://nordstar.pro 6 6
http://forex.osobye.ru/dilingovye-centry-v-rosi/bezdepozitnye-bonusy-foreks-ot-kompanii-foreks-brokerov.html 3 3
http://t.co/QAuFA1zrnA 3 3
http://pronekut.com 3 3
http://www.escort-services-israel.net 3 3
http://craft-zone.ru 3 3
http://pornogorod.com 3 3
http://beachtoday.ru 6 6
http://fermersovet.ru 4 4
http://gamma-gift.ru 6 6
http://www.stazher.com 6 6
http://uchil.net 3 3
http://pro-land.su 3 3
http://www.bytimedance.ru 6 6
http://clash-clans.ru 3 3
http://www.padarunak.ru 3 3
http://skyhair.ru 3 3
http://interesant.net 3 3
http://comissionka.net 3 3
http://2ads.co.uk 5 5
http://painart.ru 6 6
http://bambi.ck.ua 6 6
http://richard-time.ru 3 3
http://toureseme.net 2 2
http://greatheale.net 2 2
http://www.sportbetfair.com 3 3
http://www.prostitutki-odessa.org 3 3
http://www.dom-2.info 3 3
http://downloadyodu.com 5 5
http://pornogig.com 6 6
http://www.mpo-mag.com/contents/viewwebsite/29293 3 3
http://veles-doma.ru 6 6
http://onlinebay.ru 3 3
http://nardulan.com 6 6
http://pornoforadult.com 6 6
http://www.prostitutki-novgoroda.org 3 3
http://www.33realty.ru 3 3
http://www.replica-club.ru 3 3
http://infonord.md 3 3
http://mva-deluxe.ru 3 3
http://www.world-mmo.com 3 3
http://www.prostitutki-donetska.org 6 6
http://zenux.info 6 6
http://tracxn.com/search 1 1
http://sex-hotgirl.ru 3 3
http://www.omtravel55.ru 6 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 10
0_0_18 5
0_0_25 3
1_0_69 2
1_0_3 2
alfacorpuscles.com 2
150414002544 1
http+//www.alfacorpuscles.com/ 1
10_0_6 1
alfa+corpuscles 1
-150414002544 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 12
0_0_18 5
0_0_25 3
1_0_69 2
1_0_3 2
alfacorpuscles.com 2
//www.alfacorpuscles.com/ 1
150414002544 1
http 1
corpuscles 1
10_0_6 1
alfa 1
-150414002544 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 2 6141
302 327 619
503 5 1440
206 12 1736650
500 50 20442
404 49981 918420940
301 3314 1147
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 113
/images/products/alfa_corpuscles_2.jpg 4 http://images.yandex.ru/yandsearch
/s/certification.php 8 -
/s/gifs/bg_b_1.gif 1 -
/images/slider/alfa_corpuscles_mesh.jpg 4 -
/s/gifs/b_b_-l.gif 7 -
/s/gifs/b_b_-bg.gif 1 -
/production_facility.php 2 -
/aboutus.php 2 -
/images/products/alfa_corpuscles_6.jpg 2 -
/s/gifs/b_b_-r.gif 7 -
/s/gifs/alfa_facility.jpg 5 -
/s/gifs/alfa_enquiry.gif 4 -
/wp-content/plugins/LayerSlider/sampleslider/l12.jpg 1 http://www.alfacorpuscles.com/wp-admin/admin.php
/media/themes/base/ui.theme.css 1 -
/wp-content/uploads/revslider/home-v3/arrow.png 6347 http://www.alfacorpuscles.com/
/s/gifs/ar3.gif 1 -
/s/js/jquery.cycle.all.2.74.js 2 -
/images/slider/ViSE_workstation_trans.jpg 5 -
/css/dd_menu.css 1 -
/s/st.css 1 -
/s/whoweare.php 10 -
/s/products.php 21 -
/s/gifs/c_b_1.gif 7 -
/images/phone.gif 1 -
/s/gifs/alfa_manufacturing.gif 5 -
/wp-content/uploads/revslider/home-v3/f1.png 6064 http://www.alfacorpuscles.com/
/conferences.php 3 -
/images/mail_bw.png 2 -
/wp-content/uploads/2014/04/slider_101.png 6715 http://www.alfacorpuscles.com/
/administrator/manifests/files/joomla.xml 1 -
/s/production_facility.php 4 -
/wp-content/uploads/revslider/home-v3/f3.png 5910 http://www.alfacorpuscles.com/
/images/slider/alfa_corpuscles_stapler_trans.jpg 5 -
/css/dd_menu1.css 2 -
/images/products/alfa_corpuscles_3.jpg 2 -
/s/gifs/logo_s.gif 5 -
/images/slider/alfa_corpuscles_mesh_trans.jpg 5 -
/engine/classes/js/dle_js.js 1 http://alfacorpuscles.com/engine/classes/js/dle_js.js
/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js 2 http://www.alfacorpuscles.com/
/s/js/jquery-1.3.2.js 2 -
/administrator/ 1 http://alfacorpuscles.com/administrator/index.php
/wp-content/plugins/LayerSlider/sampleslider/abyss-bg.jpg 1 http://www.alfacorpuscles.com/wp-admin/admin.php
/wp-content/uploads/revslider/home-v3/f2.png 6213 http://www.alfacorpuscles.com/
/images/slider/vize_nozzle.jpg 6 -
/wp-content/uploads/2014/03/logo-200.png 2 http://www.alfacorpuscles.com/wp-admin/admin.php
/wp-content/uploads/2014/04/logo1.png 14 http://www.alfacorpuscles.com/
/contactus.php 2 -
/s/gifs/t_b-r.gif 7 -
/wp-login.php 402 -
/images/products/alfa_corpuscles_9.jpg 1 -
/s/gifs/alfa_stapler.jpg 1 -
/s/gifs/alfa_news_n_conf.gif 4 -
/s/gifs/t_b-lft.gif 5 -
/enquiry.php 1 -
/enquiry.html 8 http://www.bing.com/search/
/s/gifs/li_b.gif 6 -
/s/mesh.php 8 -
/certificate.php 2 -
/wp-content/plugins/contact-form-7/includes/js/scripts.js 2 http://www.alfacorpuscles.com/
/apple-touch-icon.png 1 -
/s/gifs/bg_b2.gif 1 -
/wp-content/uploads/2014/04/logo-180.png 3 http://www.alfacorpuscles.com/
/s/gifs/alfa_trocars_product.jpg 1 -
/prod/ 1 -
/quality_policy.php 3 -
/images/slider/alfa_corpuscles_stapler.jpg 6 -
/wp-content/uploads/plagmain.php 1 -
/wp-content/plugins/LayerSlider/sampleslider/fw1.jpg 1 http://www.alfacorpuscles.com/wp-admin/admin.php
/s/careers.php 3 -
/images/products/alfa_corpuscles_1.jpg 1 -
/images/products/alfa_corpuscles_5.jpg 1 -
HTTP/1.1 1 -
/index.html 2 -
/s/gifs/t_b-b.gif 1 -
/s/contactus.php 10 -
/s/js/jqFancyTransitions.1.7.min.js 1 -
/media/ui/ui.tabs.js 1 -
/images/footer.jpg 1 -
/s/gifs/learn_more.gif 5 -
/s/css/fancytransition.css 1 -
/images/slider/alfa_corpuscles_trocar.jpg 5 -
/wp-content/plugins/contact-form-7/includes/css/styles.css 2 http://www.alfacorpuscles.com/
/apple-touch-icon-precomposed.png 3 -
/products.html 11 -
/wp-content/uploads/revslider/home-v3/f5.png 5784 http://www.alfacorpuscles.com/
/certification.php 3 -
/s/gifs/lin-bg.gif 1 -
/wp-content/uploads/2014/03/bird-44.png 2 http://www.alfacorpuscles.com/wp-admin/admin.php
/images/AlfaCorpuscles_Happy_Diwali_2012_1.jpg 1 -
/s/quality_policy.php 5 -
/products.php 3 -
/images/slider/ViSE_CMOS%20Camera.jpg 6 -
/careers.html 2 -
/images/slider/work_station.jpg 5 -
/admin 1 http://ALFACORPUSCLES.com
/images/slider/alfa_corpuscles_trocar_trans.jpg 5 -
/images/products/alfa_corpuscles_8.jpg 2 -
/s/gifs/c_b_2.gif 1 -
/s/conferences.php 6 -
/s/aboutus.php 9 -
/aboutus.html 6 -
/s/gifs/alfa_news.jpg 5 -
/wp-content/uploads/revslider/home-v3/f4.png 5633 http://www.alfacorpuscles.com/
/wp-content/uploads/revslider/home-v3/f0.png 6536 http://www.alfacorpuscles.com/
/prod/js/jquery.min.js 1 -
/s/certificate.php 6 -
/s/gifs/alfa_infrastructure.jpg 7 -
/services.asp 2 -
/s/gifs/alfa_resarch_n_development.gif 7 -
/wp-content/uploads/2014/03/bird-88.png 2 http://www.alfacorpuscles.com/wp-admin/admin.php
/s/gifs/c_b_3.gif 8 -
/wp-content/uploads/2014/03/logo-h100.png 3 http://www.alfacorpuscles.com/
/careers.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 263
107.152.186.218 1551 1551 1068399 20140425141226
106.51.168.223 1378 3700 43951568 20140424165509
106.51.141.187 1322 5090 71543207 20140410173023
106.51.213.15 1005 3540 41768564 20140414155756
106.51.140.58 541 1987 39436697 20140425164652
1.23.208.189 379 1233 24359347 20140410002720
106.51.141.11 374 1238 25994926 20140424184326
106.51.181.93 207 995 7287082 20140414171826
208.109.171.30 201 203 4422407 20140430173308
111.125.136.237 85 505 12286929 20140430123154
193.150.120.33 69 69 47541 20140419070455
1.23.211.5 65 199 5693684 20140430124514
89.45.14.65 46 46 207839 20140406212206
178.137.86.94 45 45 31005 20140430153138
46.148.30.88 37 37 150474 20140416080834
178.137.89.185 35 35 24115 20140429230847
46.119.117.170 33 33 22737 20140429121711
200.27.231.114 31 31 117259 20140419065002
14.140.161.52 30 30 0 20140430220654
134.249.48.26 30 30 20670 20140415184310
94.153.64.35 30 30 20670 20140422205711
178.137.87.44 28 28 19292 20140421125508
178.137.19.70 27 27 18603 20140415193959
178.137.161.32 27 27 18603 20140415091747
178.137.81.56 27 27 18603 20140421163252
89.145.108.203 1 1 689 20140413084146
37.139.52.23 12 12 8268 20140421164257
82.193.99.33 15 15 10335 20140428100118
128.72.236.61 1 1 689 20140419152549
180.215.55.4 2 2 1378 20140409135257
23.236.61.122 1 1 689 20140413021714
117.193.223.207 1 1 689 20140414220545
112.90.231.21 2 2 1378 20140423130322
217.69.133.169 2 2 1378 20140421225141
95.18.241.94 2 2 1378 20140423014757
103.27.8.45 1 1 689 20140424110346
205.237.88.142 1 1 689 20140426094151
23.236.59.168 1 1 689 20140415190124
208.80.194.123 1 1 689 20140408043216
122.176.171.107 1 1 689 20140417151738
208.80.194.127 1 1 689 20140424232338
150.70.172.206 1 1 689 20140424115251
220.181.132.219 2 2 1378 20140424181807
177.84.174.150 5 5 18845 20140407170153
101.63.6.106 1 1 689 20140424202445
187.36.239.126 10 10 37690 20140402041907
182.68.54.87 1 1 689 20140419151800
58.253.223.156 1 1 689 20140423130322
134.249.76.109 12 12 8268 20140420091025
14.96.254.160 1 1 689 20140418131639
139.192.172.137 2 2 1378 20140401165210
178.137.162.82 3 3 2067 20140430161948
5.53.241.204 1 1 689 20140411153315
5.238.238.129 2 2 1378 20140427105212
164.100.1.94 1 1 689 20140424114528
193.43.252.252 5 5 3445 20140412130443
14.153.93.170 1 1 689 20140415084009
162.222.183.140 1 1 689 20140424210022
1.22.219.92 1 1 689 20140424173201
107.178.208.53 1 1 689 20140430104111
14.139.60.82 1 1 689 20140425100918
117.198.208.125 1 1 689 20140421001512
223.232.55.59 1 1 689 20140419111557
23.92.60.139 1 1 689 20140423010232
173.68.18.130 26 26 17914 20140415061135
109.197.193.202 5 5 19055 20140415021122
94.242.222.203 1 1 689 20140418060449
122.161.163.171 1 1 689 20140415183505
187.104.45.122 5 5 18845 20140402041822
95.65.30.29 1 1 689 20140406040308
173.255.118.221 1 1 689 20140425214526
107.178.210.186 1 1 689 20140418220133
92.63.81.197 1 1 3630 20140418151928
115.240.98.34 1 1 689 20140428112758
173.255.117.69 1 1 689 20140401070335
14.98.114.75 1 1 689 20140418152938
217.73.208.27 1 1 689 20140416165250
172.249.129.152 1 1 689 20140401210826
207.173.177.50 1 1 689 20140429101212
109.162.167.231 1 1 689 20140409171728
95.220.90.38 1 1 689 20140418054418
177.19.134.226 5 5 18845 20140401152432
192.206.5.108 1 1 3308 20140430210933
122.176.0.205 1 1 689 20140426141525
182.73.110.181 1 1 689 20140425132623
84.229.253.249 1 1 689 20140417095050
2.139.158.176 1 1 689 20140420195750
109.162.147.245 1 1 689 20140413143257
23.251.159.182 1 1 689 20140424124723
162.222.181.196 1 1 689 20140408200659
207.244.78.6 1 1 689 20140413152936
66.55.152.251 1 1 689 20140409030550
92.249.127.111 21 21 14469 20140427001956
23.251.146.241 1 1 689 20140415005638
150.70.173.38 1 1 689 20140424115424
162.243.170.66 12 12 8268 20140428050700
122.162.179.88 1 1 689 20140415143132
117.254.54.165 2 2 1378 20140424160928
23.251.155.109 1 1 689 20140414001943
1.22.34.198 1 1 689 20140411100417
199.68.218.174 1 1 689 20140414114537
106.51.182.134 2 3 4303 20140411142239
199.223.233.173 1 1 689 20140407213340
182.68.115.133 1 1 689 20140426101105
117.254.40.102 1 1 689 20140424162414
121.243.214.18 1 1 689 20140429113343
185.35.130.17 10 10 38030 20140415021145
62.216.150.20 1 1 689 20140409142724
115.187.56.16 1 1 689 20140410193911
182.68.84.159 1 1 689 20140424154351
38.112.115.134 1 1 689 20140420195642
23.251.158.202 1 1 689 20140411101040
49.213.40.125 1 1 689 20140401175834
183.9.130.78 8 8 5512 20140425055159
119.63.193.132 1 1 689 20140423004844
186.18.22.159 6 6 22614 20140402041957
115.241.154.155 1 1 689 20140417125008
23.251.158.206 1 1 689 20140403043544
106.77.156.229 1 1 689 20140404092022
109.120.157.179 16 16 11024 20140428195646
37.55.194.250 13 13 58230 20140423164009
23.251.146.189 1 1 689 20140407083652
201.22.86.36 10 10 38030 20140423112639
180.175.140.49 1 1 689 20140422060843
150.70.173.47 1 1 689 20140424114608
95.9.248.184 5 5 3445 20140429055415
23.251.152.162 1 1 689 20140402032242
42.104.26.56 2 2 1378 20140417001143
207.106.190.66 2 2 1378 20140426072122
101.226.102.97 1 1 689 20140426173114
23.251.149.136 1 1 689 20140409205146
103.16.14.134 5 5 3445 20140419125753
193.150.120.14 18 18 12402 20140429134244
122.177.14.9 1 1 689 20140422095610
66.249.80.22 1 1 689 20140410171210
162.222.179.190 1 1 689 20140403014944
213.110.133.221 11 11 7579 20140429063448
117.200.83.233 2 2 1378 20140419151517
106.216.161.161 1 1 689 20140423130141
122.176.13.14 1 1 689 20140404122543
117.239.4.99 2 2 1378 20140411172003
91.250.15.69 4 4 2756 20140403211855
120.56.156.212 1 1 689 20140405004717
85.214.241.1 1 1 3630 20140418210204
5.238.236.62 1 1 689 20140429114047
122.179.61.202 1 1 689 20140408173213
192.99.9.164 1 1 689 20140422060320
23.251.152.225 1 1 689 20140404214211
117.195.166.117 1 1 689 20140424112542
122.181.11.242 1 1 689 20140420162619
27.100.14.170 1 1 689 20140424101925
122.177.68.170 1 1 689 20140409113353
117.192.128.8 1 1 689 20140430233147
115.242.14.56 1 1 689 20140424094404
54.187.142.224 2 2 1378 20140426193035
59.164.1.84 2 2 1378 20140422205016
69.58.178.58 2 2 1378 20140403160341
103.255.78.189 1 1 689 20140424111739
210.89.50.117 5 5 3445 20140430190335
14.139.57.34 1 1 689 20140424135743
180.153.206.33 1 1 689 20140424183438
37.57.200.107 1 1 689 20140420155138
106.192.154.87 1 1 689 20140416155348
23.251.157.244 1 1 689 20140427072721
106.51.203.197 2 2 977 20140428111958
