CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	3153	56	205	344	77145420
D	21700333	22411631
15069	194	5	1	1263
15069	203	1	0	0
15069	206	12	0	92508
15069	207	27	0	52384
15069	208	15	0	16991
15070	158	7	1	2296
15070	159	22	4	30789
15070	160	6	1	7321
15070	161	2	2	14648
15070	167	2	2	14718
15070	168	6	1	7369
15070	169	1	1	7367
15070	170	3	3	22162
15070	171	10	5	36967
15070	172	5	5	37053
15070	173	4	4	29780
15070	174	5	5	37284
15070	175	4	4	29829
15070	176	1	0	8563
15070	178	1	0	7583
15070	179	1	0	7579
15070	180	3	0	18857
15070	202	7	1	10340
15070	203	4	0	35854
15070	204	10	0	90440
15070	205	3	0	26786
15070	206	1	0	9851
15070	208	2	0	16884
15070	210	2	0	16982
15070	219	3	0	2113
15073	272	10	1	97394
15073	277	1	1	8575
15073	283	27	1	284174
15074	4	7	2	17170
15074	9	3	3	17955
15074	10	1	1	6085
15074	11	2	1	12934
15074	22	3	0	11283
15074	23	5	1	28419
15074	24	1	0	4971
15074	26	1	0	2113
15075	282	2	0	9734
15075	283	4	0	5347
15076	7	1	0	5347
15076	8	1	0	5425
15076	10	1	0	9114
15076	24	4	0	7200
15076	25	1	0	0
15076	26	2	0	4133
15076	27	4	0	4128
15076	30	5	0	3781
15076	49	1	0	10903
15076	50	1	0	10883
15076	144	25	0	59919
15076	145	9	0	16350
15076	150	3	0	9069
15076	156	7	0	14253
15076	157	3	0	16350
15076	158	16	0	30762
15076	160	2	0	9131
15076	161	3	0	20614
15076	162	11	0	3956
15076	168	3	0	5941
15076	170	35	0	15645
15076	171	2	0	3779
15076	173	2	0	3600
15076	174	74	0	58042
15076	175	2	0	0
15076	176	31	0	8270
15076	177	22	0	15654
15076	180	22	0	14317
15076	194	4	0	20798
15076	196	2	0	21284
15076	197	9	0	100077
15076	198	7	0	79343
15076	199	4	0	45756
15076	200	2	0	7099
15076	212	1	0	2113
15077	136	24	0	19187
15077	139	10	0	6076
15077	140	18	0	6876
15077	141	11	0	5739
15077	142	22	0	9817
15077	150	2	0	4610
15077	151	3	0	528
15077	152	23	0	9036
15077	153	11	0	4430
15077	155	12	0	8943
15077	156	12	0	5607
15077	163	2	0	4759
15077	165	8	0	11622
15077	166	21	0	12804
15077	167	14	0	44167
15077	168	9	0	8408
15077	169	1	0	2113
15077	176	19	0	32223
15077	177	9	0	14503
15077	178	3	0	38257
15077	179	11	0	16635
15077	190	11	0	111357
15077	191	15	0	122594
15077	192	18	0	102522
15077	193	12	0	59766
15077	194	9	0	44414
15077	195	14	0	35293
15077	196	2	0	21915
15077	205	1	0	11043
15077	206	22	0	382163
15077	207	9	0	3038
15077	208	14	0	107416
15077	209	16	0	49369
15078	142	10	0	45729
15085	156	10	0	91574
15086	132	22	0	357740
15086	141	1	0	2113
15086	224	12	1	102634
15086	226	2	0	13528
15086	227	13	0	313055
15086	228	5	0	45833
15086	230	3	0	15641
15086	232	1	0	2113
15087	149	11	0	591545
15087	150	1	0	11044
15087	164	1	0	11044
15087	166	1	0	12027
15087	167	8	0	65027
15087	168	1	0	492033
15087	172	7	0	992480
15087	173	1	0	2113
15087	203	3	0	728516
15087	204	2	0	1160057
15087	205	2	0	984223
15087	206	5	0	2636452
15087	207	1	0	528939
15087	208	2	0	1037878
15087	209	14	0	515649
15087	210	6	0	513536
15087	211	9	0	1037248
15087	212	3	0	26700
15087	213	3	0	37009
15087	215	8	0	31464
15087	218	8	0	31464
15087	219	8	0	27155
15087	220	6	0	41510
15087	221	4	0	70623
15087	224	1	0	2113
15088	131	2	0	4597
15088	135	1	0	12578
15088	137	1	0	12578
15088	138	9	0	80504
15088	139	4	0	51478
15088	140	5	0	64744
15088	145	1	0	2113
15088	164	5	0	550278
15088	167	8	0	1565868
15088	175	4	0	1439685
15088	177	1	0	671414
15088	178	2	0	1423527
15088	179	16	0	2853323
15088	180	10	0	1057925
15088	186	2	0	11796
15088	187	1	0	5631
15088	188	1	0	2113
15089	252	10	0	622101
15089	253	12	0	1255177
15093	156	16	0	1122937
15093	157	19	0	1127459
15093	158	2	0	534496
15093	201	6	0	2113
15093	230	13	0	1604116
15093	232	14	0	1122862
15093	234	4	0	9041
15094	196	3	0	537237
15094	198	2	0	20149
15094	200	2	0	1232479
15094	201	3	0	1848965
15094	202	6	0	3698291
15094	203	14	0	2465707
15094	207	2	0	29462
15094	208	2	0	29386
15094	209	2	0	29470
15094	210	2	0	29463
15094	211	2	0	29574
15094	213	7	0	58028
15094	214	3	0	645917
15094	218	2	0	618073
15094	223	3	0	1234323
15094	224	3	0	1236329
15094	225	3	0	1236639
15094	226	5	0	2469410
15094	227	5	0	2470132
15094	228	4	0	2470778
15094	230	3	0	1234426
15094	231	4	0	1851324
15094	232	5	0	1291886
15095	131	9	0	292582
15095	137	2	0	16530
15095	138	16	0	66177
15095	139	17	0	82157
15095	140	11	0	77273
15095	142	4	0	58011
15095	143	2	0	24654
15095	144	4	0	49357
15095	145	5	0	54250
15095	146	3	0	28903
15095	149	17	0	1331854
15095	150	9	0	40313
15095	151	5	0	23038
15095	153	2	0	620903
15095	158	6	0	34356
15095	159	33	0	86568
15095	161	20	0	655275
15095	162	3	0	14474
15095	198	14	0	18374
15095	199	14	0	6456
15095	206	3	0	14786
15095	207	3	0	15637
15095	219	1	0	165
15095	220	25	0	22121
15095	221	28	0	24306
15095	222	4	0	1252174
15095	223	2	0	19748
15095	226	32	0	49064
15095	227	36	0	75806
15095	228	1	0	9993
15095	229	13	0	40121
15095	230	20	0	20087
15095	231	4	0	40388
15095	232	11	0	20538
15095	241	3	0	31501
15095	242	6	0	63594
15095	243	2	0	21386
15095	244	3	0	32731
15095	246	2	2	1009
15095	247	1	1	617
15095	248	2	1	11931
15095	249	3	0	33670
15095	250	3	0	15674
15097	131	3	0	14300
15097	132	2	0	628633
15097	134	4	0	46180
15097	138	2	0	11753
15097	139	20	0	23475
15097	144	4	0	47926
15097	145	3	0	35312
15097	149	1	0	11799
15097	157	4	0	49362
15097	158	1	0	12407
15097	159	2	0	25484
15097	160	1	0	13767
15097	161	5	0	65442
15097	162	13	0	100175
15097	163	4	0	48173
15097	166	2	0	12095
15097	170	1	0	12095
15097	171	1	0	12668
15097	186	10	0	38146
15097	187	25	0	51545
15097	188	24	0	38701
15097	193	7	0	6883
15097	194	1	0	12503
15097	204	1	0	32
15097	205	1	0	115
15097	209	3	0	36172
15097	212	3	0	35899
15097	213	6	0	53204
15097	214	6	0	52973
15097	222	1	0	0
15097	223	14	0	66050
15097	224	1	0	11530
15097	225	27	0	57535
15097	226	3	0	21893
15097	227	11	0	92730
15097	228	4	0	42182
15097	229	16	0	32582
15097	230	55	0	21357
15097	231	6	0	49189
15097	233	3	0	1920
15097	234	25	0	12962
15097	239	31	0	16169
15097	240	11	0	54615
15098	146	1	0	3242
15098	161	1	0	5510
15098	165	18	0	32568
15098	166	5	0	26163
15098	183	1	0	2113
15105	156	16	0	10610
15105	158	47	0	337703
15105	159	33	0	19779
15105	160	2	0	5803
15105	162	8	0	26089
15105	163	4	0	15264
15105	165	5	0	15078
15105	167	20	0	14071
15105	168	47	0	34592
15105	169	4	0	17178
15105	171	29	0	35899
15105	172	29	0	32680
15105	232	11	0	1245529
15105	233	20	0	1373701
15105	234	11	0	1328449
15105	235	6	0	23916
15105	237	1	0	2113
15106	131	11	0	28260
15106	132	35	0	44472
15106	133	23	0	27921
15106	134	14	0	60624
15106	135	14	0	54627
15106	139	5	0	6622
15106	143	1	0	6841
15106	145	28	0	70309
15106	146	21	0	26594
15106	147	8	0	15153
15106	151	13	0	33854
15106	152	1	0	6459
15106	153	4	0	14301
15106	159	10	0	16463
15106	163	8	0	657188
15106	165	4	0	10375
15106	166	14	0	714440
15106	167	4	0	14721
15106	174	9	0	43218
15106	175	6	0	20040
15106	176	3	0	627879
15106	177	4	0	22038
15106	178	5	0	29222
15106	179	30	0	57901
15106	180	33	0	81144
15106	181	51	0	33566
15106	182	3	0	17342
15106	183	15	0	22560
15106	184	27	0	73127
15106	185	16	0	40262
15106	186	17	0	32472
15106	190	7	0	8440
15106	191	22	0	33037
15106	192	1	0	5906
15106	193	29	0	42964
15106	194	8	0	11308
15106	198	3	0	18461
15106	199	4	0	11308
15106	200	9	0	11308
15107	167	15	0	673482
15107	176	43	0	482623
15107	177	8	0	9383
15107	178	1	0	2113
15109	151	7	0	13609
15112	173	12	0	13609
15123	176	14	0	124442
15123	178	1	0	9383
15457	258	6	0	86168
15457	277	1	0	2113
15482	214	12	0	169476
15507	233	6	0	84738
15563	182	13	0	722327
1	85	0	0	0	22411630	0	0	21751991	0	0	22301	/styles/menu.css
1	80	0	0	0	21753565	0	0	21706537	0	0	11290	/media/images/sort_both.jpg
1	4	0	0	0	21754915	0	0	21753556	0	0	21060	/admin/receiving/rejected.php
1	45	0	3	0	21736431	21726377	0	21726339	21726371	0	596395	/admin/receiving/index_n.php
1	138	0	0	0	21751981	0	0	21700398	0	0	11424	/js/dd_menu.js
1	37	0	0	0	22411630	0	0	21700393	0	0	1046007	/GFx/adm/login.png
1	201	0	6	0	22411630	21753297	0	21701680	21711839	0	55645618	/admin/receiving/index.php
1	151	0	0	0	21751981	0	0	21700398	0	0	26639	/styles/dd_menu.css
1	41	41	3	0	21706535	21727375	0	21701594	21701594	0	298784	/admin/receiving/
1	0	0	0	1	0	0	21711763	0	0	21711763	0	/admin/stock_dispatch/GFx/calendar.png
1	0	0	0	3	0	0	21741946	0	0	21741945	0	/admin/stock_dispatch/sale_barcode_details.php?id=3
1	2	0	1	0	21740743	21751981	0	21737899	21751981	0	13040	/admin/stock_dispatch/sale.php?122.163.49.172
1	5	0	0	0	21752043	0	0	21752028	0	0	1052	/GFx/adm/page_edit.gif
1	0	0	2	0	0	22331245	0	0	21724964	0	0	/admin
1	1	1	0	0	21724964	0	0	21724964	0	0	16	/?122.177.189.98
1	0	0	0	70	0	0	22411630	0	0	21700333	0	/favicon.ico
1	0	0	0	245	0	0	22411630	0	0	21751993	0	/styles/empty.gif
1	39	0	0	0	22411630	0	0	21753365	0	0	14997	/GFx/adm/barcode_reject.png
1	10	0	0	0	21752056	0	0	21740792	0	0	101470	/admin/stock_dispatch/sample.php
1	28	0	0	0	21740378	0	0	21711774	0	0	247992	/js/datechooser.js
1	46	0	0	0	22411631	0	0	21736451	0	0	4955	/GFx/adm/go_top.png
1	23	0	0	0	21753604	0	0	21737549	0	0	124913	/admin/stock_status/details.php?pro_code=ELT05L
1	5	0	0	0	21753297	0	0	21700401	0	0	15707	/admin/changepassword.php
1	85	0	0	0	21753565	0	0	21711660	0	0	10300	/GFx/adm/print.png
1	126	0	0	0	21752373	0	0	21737900	0	0	1386531	/admin/stock_dispatch/sale.php
1	36	0	0	0	21754916	0	0	21709591	0	0	157821	/admin/stock_status/rejected.php
1	24	0	0	1	21753472	0	21740831	21740832	0	21740831	104169	/admin/stock_dispatch/sale_details.php
1	93	0	0	0	21753565	0	0	21706535	0	0	1368527	/media/js/jquery.dataTables.js
1	72	0	0	0	21754916	0	0	21706535	0	0	2196791	/admin/receiving/in.php
1	0	0	9	0	0	22331245	0	0	21700333	0	0	/admin/
1	242	0	0	0	22411630	0	0	21700395	0	0	487374	/GFx/adm/header.jpg
1	10	0	0	0	21740881	0	0	21740796	0	0	104295	/admin/stock_dispatch/reject.php
1	1	0	0	0	21741951	0	0	21741951	0	0	4991	/admin/stock_dispatch/sample_barcodes_details.php?id=3
1	84	0	0	0	21754916	0	0	21711579	0	0	440759	/admin/stock_status/all.php
1	0	0	0	2	0	0	21711763	0	0	21711763	0	/admin/stock_dispatch/GFx/adm/calendar.png
1	12	0	0	0	21753544	0	0	21737549	0	0	61308	/admin/stock_status/rejected_details.php?pro_code=ELT05L
1	0	0	1	0	0	21724501	0	0	21724501	0	0	/admin/receiving/?122.177.189.98
1	8	0	0	0	21753399	0	0	21740878	0	0	21150	/admin/stock_dispatch/reject_details.php
1	0	0	4	0	0	21723183	0	0	21706483	0	0	/admin/receiving/?122.177.225.126
1	0	0	3	0	0	21735070	0	0	21729424	0	0	/admin/?122.177.189.98
1	0	0	3	0	0	21757719	0	0	21752362	0	0	/admin/?122.163.49.172
1	231	0	0	0	22411630	0	0	21700393	0	0	34840	/GFx/adm/footer.png
1	2	0	0	0	22295154	0	0	22295154	0	0	4226	/admin/login.php?59.161.141.154
1	47	0	0	2	21754916	0	21710235	21710252	0	21710231	221263	/admin/stock_status/index.php
1	0	0	0	1	0	0	21701386	0	0	21701386	0	/favicon.ico?122.177.225.126
1	0	0	48	0	0	21762148	0	0	21700399	0	0	/admin/index.php
1	1	0	0	0	21736431	0	0	21736431	0	0	14548	/admin/receiving/index_n.php?122.163.49.172
1	38	0	0	0	22411630	0	0	21700393	0	0	16701	/styles/login-box.css
1	118	0	6	0	22411630	21753633	0	21700398	21700398	0	648795	/admin/home.php
1	0	0	0	5	0	0	21753297	0	0	21700401	0	/scripts/validate.js
1	100	0	1	0	21778003	21753468	0	21706617	21753468	0	8638157	/admin/quality_check/index.php
1	8	0	0	0	22411630	0	0	21754962	0	0	6945	/GFx/adm/help.png
1	3	0	0	0	21753563	0	0	21753562	0	0	18303	/admin/receiving/rejected_details.php?pro_code=ELT05L
1	1	0	0	0	21727595	0	0	21727595	0	0	977	/media/images/sort_desc.jpg
1	0	0	1	0	0	21710162	0	0	21710162	0	0	/admin/?122.177.225.126
1	26	0	0	0	21754915	0	0	21752012	0	0	141778	/admin/dealers/index.php
1	39	0	0	0	22411630	0	0	21753365	0	0	13066	/GFx/adm/barcode_approve.png
1	92	0	0	0	21753565	0	0	21706535	0	0	76540	/media/css/demos_bkend.css
1	1	1	0	0	21700333	0	0	21700333	0	0	16	/
1	110	0	57	0	22411630	22411630	0	21700333	21700398	0	224492	/admin/login.php
1	1	0	0	0	21778001	0	0	21778001	0	0	2113	/admin/login.php?122.163.49.172
1	26	0	0	0	21740378	0	0	21711763	0	0	5334	/GFx/adm/calendar.png
1	2	0	0	0	21700394	0	0	21700393	0	0	23745	/GFx/adm/header.png
1	0	0	1	0	0	21762147	0	0	21762147	0	0	/admin/receiving/index.php?122.163.49.172
1	1	0	0	0	21752055	0	0	21752055	0	0	2929	/styles/admpopup.css
1	2	0	0	0	21740705	0	0	21740702	0	0	147	/admin/stock_dispatch/test.php
1	0	0	47	0	0	21762148	0	0	21700399	0	0	/admin/logout.php
1	0	0	0	1	0	0	21726335	0	0	21726335	0	/favicon.ico?122.177.189.98
1	0	0	0	1	0	0	21740308	0	0	21740308	0	/favicon.ico?122.163.49.172
1	9	9	0	0	21706678	0	0	21706505	0	0	62094	/admin/quality_check/
1	3	0	2	0	21752061	21753236	0	21752060	21753236	0	2524	/admin/dealers/popadmin_delete.php?id=4
1	3	0	3	1	21752055	21753236	21752055	21752055	21753236	21752055	2520	/admin/dealers/popadmin_delete.php?id=3
1	8	0	0	0	21754915	0	0	21753556	0	0	48105	/admin/receiving/approved.php
1	80	0	0	0	21753565	0	0	21706537	0	0	10290	/media/images/sort_asc.jpg
1	234	0	0	0	22411630	0	0	21700393	0	0	190190	/styles/layout.css
1	1	0	0	0	21741951	0	0	21741951	0	0	5006	/admin/stock_dispatch/sale_barcodes_details.php?id=2
1	9	0	0	0	21753398	0	0	21740877	0	0	50150	/admin/stock_dispatch/sample_details.php
1	3	0	1	0	21752375	21752060	0	21752060	21752060	0	13479	/admin/dealers/add.php
1	3	0	0	0	21753470	0	0	21741946	0	0	16186	/admin/stock_dispatch/sale_barcodes_details.php?id=1
1	1	0	0	0	21753567	0	0	21753567	0	0	5701	/admin/receiving/approved_details.php?pro_code=ELT12
1	1	0	0	0	21740751	0	0	21740751	0	0	5414	/admin/stock_status/details.php?pro_code=ELT05LM
1	2	0	0	0	21753566	0	0	21753564	0	0	14002	/admin/receiving/approved_details.php?pro_code=ELT05L
1	0	0	0	10	0	0	21711768	0	0	21711762	0	/admin/stock_dispatch/js/datechooser.js
1	0	0	1	0	0	22259373	0	0	22259373	0	0	/admin?122.163.49.172
1	28	0	0	0	21737832	0	0	21711696	0	0	172399	/admin/stock_dispatch/index.php
1	92	0	0	0	21753565	0	0	21706535	0	0	1206190	/media/js/jquery.js
1	14	0	0	0	21724502	0	0	21709561	0	0	53041	/admin/stock_status/rejected_details.php?pro_code=ELT05
1	18	0	0	0	21753471	0	0	21737502	0	0	229528	/admin/quality_check/index_reject.php
1	12	0	0	0	21752375	0	0	21752028	0	0	1868	/GFx/adm/cross_mark.gif
1	0	0	0	1	0	0	21711695	0	0	21711695	0	/admin/stoch_dispatch/index.php
1	0	0	1	0	0	22411630	0	0	22411630	0	0	/admin/stock_dispatch/sale.php?59.161.141.154
1	27	0	0	0	21753556	0	0	21710280	0	0	8808	/GFx/adm/more.png
1	14	0	0	0	21724502	0	0	21709568	0	0	44146	/admin/stock_status/details.php?pro_code=ELT10
1	0	0	1	0	0	21701896	0	0	21701896	0	0	/admin/logout.php?122.177.225.126
1	3	0	0	0	21754963	0	0	21754963	0	0	354930	/guide/help.pdf
1	1	0	0	0	21710314	0	0	21710314	0	0	3921	/admin/stock_status/details.php?pro_code=ELT05
1	4	4	0	0	21738042	0	0	21738032	0	0	2337	/admin/stock_dispatch/hello.html
3	65	0	0	0	21724502	0	0	21709573	0	0	37504	http://inventory.alfacorpuscles.com/admin/stock_status/details.php?pro_code=ELT10
3	32	0	0	0	22411630	0	0	21700393	0	0	825795	http://inventory.alfacorpuscles.com/styles/login-box.css
3	5	0	0	0	21754915	0	0	21753556	0	0	29309	http://inventory.alfacorpuscles.com/admin/receiving/rejected.php
3	447	0	24	2	22411630	21762148	21778010	21700398	21700399	21778002	7977339	http://inventory.alfacorpuscles.com/admin/home.php
3	0	0	0	241	0	0	22411630	0	0	21751993	0	http://inventory.alfacorpuscles.com/styles/menu.css
3	27	0	10	0	21736434	21727449	0	21726340	21726340	0	1246308	http://inventory.alfacorpuscles.com/admin/receiving/index_n.php
3	125	0	6	4	21778003	21740881	21778003	21706672	21706693	21710231	2308010	http://inventory.alfacorpuscles.com/admin/quality_check/index.php
3	10	0	0	0	21753563	0	0	21753563	0	0	12396	http://inventory.alfacorpuscles.com/admin/receiving/rejected_details.php?pro_code=ELT05L
3	154	0	16	0	22411631	21736524	0	21701701	21701701	0	17709786	http://inventory.alfacorpuscles.com/admin/receiving/index.php
3	103	0	7	1	21754916	21753457	21752055	21752012	21752061	21752055	55752	http://inventory.alfacorpuscles.com/admin/dealers/index.php
3	32	0	0	0	21701816	0	0	21701596	0	0	18007	http://inventory.alfacorpuscles.com/admin/receiving/
3	161	0	0	0	21753565	0	0	21706537	0	0	22557	http://inventory.alfacorpuscles.com/media/css/demos_bkend.css
3	212	0	62	0	22411630	22411630	0	21700393	21700398	0	1008154	http://inventory.alfacorpuscles.com/admin/login.php
3	7	0	0	0	21706678	0	0	21706581	0	0	11755	http://inventory.alfacorpuscles.com/admin/quality_check/
3	1	0	1	0	21752061	21753236	0	21752061	21753236	0	700	http://inventory.alfacorpuscles.com/admin/dealers/popadmin_delete.php?id=4
3	2	0	1	0	21752055	21753236	0	21752055	21753236	0	3629	http://inventory.alfacorpuscles.com/admin/dealers/popadmin_delete.php?id=3
3	5	0	0	0	21754915	0	0	21753563	0	0	33230	http://inventory.alfacorpuscles.com/admin/receiving/approved.php
3	20	0	0	0	21752060	0	0	21740796	0	0	127615	http://inventory.alfacorpuscles.com/admin/stock_dispatch/sample.php
3	27	0	0	3	21741951	0	21741946	21740878	0	21741945	15638	http://inventory.alfacorpuscles.com/admin/stock_dispatch/sample_details.php
3	1	0	2	0	21742035	21742035	0	21742035	21742035	0	2113	http://inventory.alfacorpuscles.com/admin/stock_dispatch/sale_barcodes_details.php?id=2
3	27	0	4	5	21753336	21700402	21753297	21700401	21700401	21700401	126882	http://inventory.alfacorpuscles.com/admin/changepassword.php
3	35	0	0	0	21753549	0	0	21737549	0	0	115733	http://inventory.alfacorpuscles.com/admin/stock_status/details.php?pro_code=ELT05L
3	3	0	0	0	21753471	0	0	21741951	0	0	627470	http://inventory.alfacorpuscles.com/admin/stock_dispatch/sale_barcodes_details.php?id=1
3	4	0	1	0	21752375	21752060	0	21752060	21752060	0	25237	http://inventory.alfacorpuscles.com/admin/dealers/add.php
3	241	0	2	0	21752374	21738054	0	21737900	21738054	0	2126345	http://inventory.alfacorpuscles.com/admin/stock_dispatch/sale.php
3	17	0	0	0	21753611	0	0	21753564	0	0	134771	http://inventory.alfacorpuscles.com/admin/receiving/approved_details.php?pro_code=ELT05L
3	82	0	2	0	21754916	21737795	0	21709561	21737795	0	808310	http://inventory.alfacorpuscles.com/admin/stock_status/rejected.php
3	71	0	2	0	21753473	21753473	0	21740832	21753473	0	60275	http://inventory.alfacorpuscles.com/admin/stock_dispatch/sale_details.php
3	202	0	2	0	21754916	21726145	0	21706535	21726145	0	7024350	http://inventory.alfacorpuscles.com/admin/receiving/in.php
3	109	0	12	13	21737909	21735092	21711768	21711708	21711726	21711762	1501845	http://inventory.alfacorpuscles.com/admin/stock_dispatch/index.php
3	1	0	0	0	21741951	0	0	21741951	0	0	5152	http://inventory.alfacorpuscles.com/admin/stock_dispatch/sample_barcodes_details.php?id=3
3	29	0	0	0	21740881	0	0	21740796	0	0	59324	http://inventory.alfacorpuscles.com/admin/stock_dispatch/reject.php
3	258	0	8	1	21754916	21753633	21711695	21711579	21711927	21711695	1401920	http://inventory.alfacorpuscles.com/admin/stock_status/all.php
3	13	0	0	0	21753556	0	0	21737550	0	0	27233	http://inventory.alfacorpuscles.com/admin/stock_status/rejected_details.php?pro_code=ELT05L
3	13	0	0	0	21753399	0	0	21740879	0	0	24747	http://inventory.alfacorpuscles.com/admin/stock_dispatch/reject_details.php
3	52	0	0	0	21724502	0	0	21709561	0	0	19362	http://inventory.alfacorpuscles.com/admin/stock_status/rejected_details.php?pro_code=ELT05
3	18	0	0	0	21753472	0	0	21737502	0	0	769732	http://inventory.alfacorpuscles.com/admin/quality_check/index_reject.php
3	104	0	4	1	21754916	21727660	21740831	21709568	21710342	21740831	353669	http://inventory.alfacorpuscles.com/admin/stock_status/index.php
4	12	0	4	4	21711843	21711843	21711843	21711841	21711841	21711841	91574	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1.1.4322)
4	1019	51	63	41	21726356	21726335	21726335	21700333	21700333	21700333	13800808	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.16) Gecko/20110319 Firefox/3.6.16
4	294	1	46	42	21753638	21753638	21753635	21724964	21724964	21724964	30514772	Mozilla/5.0 (Windows NT 5.1; rv:2.0) Gecko/20100101 Firefox/4.0
4	2	0	2	0	21726377	21726377	0	21726372	21726372	0	4226	W3C_Validator/1.2
4	6	0	2	1	22331245	22331245	22331245	22331245	22331245	22331245	84738	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
4	6	0	2	3	22259374	22259373	22259374	22259374	22259373	22259374	86168	Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0
4	1683	4	59	213	21762148	21762148	21762147	21736429	21736524	21736429	28422870	Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
4	48	0	16	19	21726401	21726401	21726401	21726326	21726326	21726326	1121664	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.205 Safari/534.16
4	20	0	4	5	21711858	21711858	21711858	21711839	21711839	21711839	113581	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
4	22	0	4	2	21729427	21729426	21729424	21729424	21729424	21729424	1877278	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
4	13	0	2	4	22411631	22411630	22411630	22411630	22411630	22411630	722327	Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
4	1	0	0	0	22259465	0	0	22259465	0	0	2113	Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
4	12	0	0	4	22295154	0	22295154	22295154	0	22295154	169476	Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
4	15	0	1	6	21778010	21778001	21778010	21778001	21778001	21778001	133825	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
5	49	0	4	31	21752389	21752377	21752376	21752362	21752362	21752362	3973708	122.163.214.7
5	404	4	9	0	21738054	21738054	0	21737459	21737459	0	5398552	122.177.218.84
5	69	0	12	7	21726337	21726335	21726335	21726027	21726027	21726027	11302925	122.177.229.243
5	328	0	7	4	21710503	21710503	21710404	21709412	21709664	21710162	658117	122.177.183.242
5	245	0	7	16	21711779	21711779	21711768	21711560	21711560	21711560	266340	122.177.217.37
5	6	0	2	1	22331245	22331245	22331245	22331245	22331245	22331245	84738	180.235.153.200
5	244	0	5	31	21752061	21752061	21752061	21751981	21751981	21751993	564746	122.177.157.229
5	43	0	4	2	21734927	21734710	21734704	21734704	21734704	21734704	2787005	122.177.191.186
5	36	1	13	2	21725003	21725003	21724964	21724964	21724964	21724964	492804	122.177.36.100
5	12	0	0	4	22295154	0	22295154	22295154	0	22295154	169476	122.177.31.58
5	67	0	7	14	21754971	21754971	21754968	21754915	21754915	21754915	1167601	122.177.189.228
5	7	0	2	3	22259465	22259373	22259374	22259374	22259373	22259374	88281	117.199.223.13
5	26	0	3	3	21742035	21742035	21741946	21741853	21741853	21741945	69596	122.177.182.94
5	87	0	4	2	21736524	21736524	21736429	21736343	21736343	21736429	26767448	122.177.164.212
5	10	0	4	1	21713031	21713031	21713030	21713030	21713030	21713030	45729	122.177.232.143
5	0	0	0	1	0	0	21703005	0	0	21703005	0	122.177.223.25
5	12	0	6	5	21753638	21753638	21753635	21753518	21753518	21753518	652768	122.162.142.164
5	23	0	4	0	21727449	21727449	0	21727375	21727375	0	228592	122.177.190.36
5	23	0	4	1	21724547	21724547	21724501	21724501	21724501	21724501	359853	122.177.239.29
5	13	0	2	4	22411631	22411630	22411630	22411630	22411630	22411630	722327	122.177.206.205
5	12	0	4	1	21762148	21762148	21762147	21762147	21762147	21762147	13609	122.177.174.64
5	0	0	1	1	0	21723411	21723411	0	21723411	21723411	0	122.177.189.98
5	31	0	8	0	21735092	21735092	0	21735070	21735070	0	2736019	122.163.49.172
5	508	0	22	159	21753640	21753640	21753640	21753297	21753236	21753297	2399959	122.177.217.172
5	60	1	12	6	21700402	21700402	21700402	21700333	21700333	21700333	163146	122.177.225.126
5	50	0	3	0	21727660	21727660	0	21727540	21727540	0	9581560	122.177.172.210
5	115	39	7	2	21701896	21701896	21701757	21701594	21701594	21701386	529415	122.177.227.99
5	61	11	4	2	21706693	21706693	21706484	21706484	21706483	21706484	491073	122.177.186.142
5	45	0	14	17	21726401	21726401	21726401	21726339	21726339	21726339	280698	122.177.218.200
5	7	0	4	1	21757719	21757719	21757719	21757719	21757719	21757719	13609	122.177.161.130
5	22	0	4	2	21729427	21729426	21729424	21729424	21729424	21729424	1877278	59.177.129.158
5	143	0	13	11	21711927	21711927	21711858	21711830	21711830	21711830	1050890	122.177.157.167
5	368	0	3	2	21740881	21740881	21740831	21740338	21740338	21740308	1977933	122.177.217.148
